Ithaca Triathlon 2009 Individual
Age Group Results
May 03, 2009
Results by PCR Timing (www.pcrtiming.com) using the DAG System
Overall Female Open Winners
Overall ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 26 Acmae El Yacoubi 25 2 06:50 29:43 1 50:36 3:13 3 35:14 7:30 1:32:40
2 29 Margaret Allen 26 3 07:28 32:28 2 53:00 3:23 1 34:29 7:20 1:34:57
3 31 Tina Hunt 22 1 06:33 28:29 3 54:09 3:27 2 34:52 7:25 1:35:34
Female 13 to 15
Overall ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 50 Shanna Swanson 15 1 05:45 25:00 1 58:39 3:44 1 38:03 8:06 1:42:27
Female 16 to 19
Overall ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 51 Erika Gates 19 1 08:00 34:47 1 56:23 3:35 1 38:20 8:09 1:42:43
2 104 Stephanie Piech 19 2 08:40 37:41 2 1:08:43 4:23 2 50:53 10:50 2:08:16
Female 20 to 24
Overall ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 37 Eileen Penner 24 10 08:07 35:17 1 49:13 3:08 5 40:36 8:38 1:37:56
2 39 Gabrielle Dello 21 14 08:45 38:03 2 52:23 3:20 2 37:40 8:01 1:38:48
3 42 Jessica Marion 22 8 07:47 33:50 5 55:27 3:32 1 36:42 7:49 1:39:56
4 53 Julia Schoen 22 3 06:26 27:58 4 54:49 3:29 6 42:13 8:59 1:43:28
5 62 Stephanie Martinez 22 4 06:57 30:13 3 54:27 3:28 8 43:58 9:21 1:45:22
6 64 Anjana Rajan 22 5 06:58 30:17 7 59:31 3:47 4 39:46 8:28 1:46:15
7 66 Laura Grey 20 12 08:30 36:57 8 59:50 3:49 3 38:40 8:14 1:47:00
8 78 Samantha Smith 21 2 05:53 25:35 6 59:00 3:45 12 48:00 10:13 1:52:53
9 92 Seval Kanik 21 6 07:01 30:30 9 1:03:48 4:04 14 48:10 10:15 1:58:59
10 95 Kitty Mears 23 16 10:00 43:29 10 1:06:29 4:14 9 44:18 9:26 2:00:47
11 98 Alice Pak 22 15 09:20 40:35 11 1:06:48 4:15 11 47:03 10:01 2:03:11
12 99 Corey Berg 24 1 05:15 22:50 16 1:15:23 4:48 7 42:35 9:04 2:03:13
13 100 Claire Ralph 24 7 07:21 31:57 12 1:07:54 4:19 15 49:05 10:27 2:04:20
14 106 Meghan Loftus 22 13 08:32 37:06 15 1:15:13 4:47 10 45:59 9:47 2:09:44
15 107 Amie Barbara Adams 23 9 07:58 34:38 14 1:14:28 4:45 13 48:04 10:14 2:10:30
16 113 Ashley Bookheimer 21 11 08:15 35:52 13 1:12:32 4:37 16 51:47 11:01 2:12:34
Female 25 to 29
Overall ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 32 Lauren Putman 27 1 06:20 27:32 2 54:25 3:28 2 35:45 7:36 1:36:30
2 34 Jessica Barker 25 3 08:35 37:19 1 53:59 3:26 1 34:43 7:23 1:37:17
3 112 Megan Robertson 27 2 07:23 32:06 3 1:11:44 4:34 3 53:01 11:17 2:12:08
Female 30 to 34
Overall ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 63 Lindsay Morgan 31 1 06:29 28:11 2 59:51 3:49 1 39:52 8:29 1:46:12
2 70 Jen Gudaz 31 2 06:52 29:51 1 55:52 3:34 2 45:31 9:41 1:48:15
3 102 Meg Guimond 31 3 07:44 33:37 3 1:12:57 4:39 3 46:07 9:49 2:06:48
4 121 Erica Phillips 33 4 09:40 42:02 4 1:15:35 4:49 4 50:10 10:40 2:15:25
Female 35 to 39
Overall ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 33 Stephanie Gardiner 37 4 08:10 35:30 3 54:08 3:27 1 34:53 7:25 1:37:11
2 41 Gilly Leshed 37 7 08:30 36:57 2 52:15 3:20 2 38:38 8:13 1:39:23
3 48 Lisa Todzia 36 2 07:43 33:33 1 52:03 3:19 3 42:00 8:56 1:41:46
4 73 Diane Yates 37 1 07:32 32:45 4 59:23 3:47 4 42:54 9:08 1:49:49
5 90 Nancy Toffolo 35 3 07:46 33:46 5 1:02:57 4:01 5 46:18 9:51 1:57:01
6 109 Beth Anderson 39 9 09:44 42:19 6 1:11:16 4:32 7 50:34 10:46 2:11:34
7 116 Debra M Federation 38 6 08:13 35:43 9 1:14:11 4:44 8 50:48 10:49 2:13:12
8 117 Becky Charsky 35 10 11:07 48:20 10 1:14:30 4:45 6 48:02 10:13 2:13:39
9 124 Jennifer Mack 35 8 09:31 41:23 7 1:13:10 4:40 9 55:26 11:48 2:18:07
10 127 Laurie Cecere 37 5 08:11 35:35 8 1:13:44 4:42 10 57:17 12:11 2:19:12
Female 40 to 44
Overall ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 40 Melissa Smith 43 7 08:01 34:51 1 51:35 3:17 1 39:27 8:24 1:39:03
2 69 Amelia Habicht 42 2 06:57 30:13 2 53:47 3:26 7 47:17 10:04 1:48:01
3 79 Jen Wilkie 41 11 09:32 41:27 5 1:00:41 3:52 2 43:02 9:09 1:53:15
4 80 Jeanne Morgauro 42 8 08:12 35:39 4 59:56 3:49 5 45:21 9:39 1:53:29
5 83 Jeanne Taylor 44 4 07:22 32:02 7 1:02:03 3:57 4 45:11 9:37 1:54:36
6 86 Jamie Washburn 43 9 09:15 40:13 6 1:00:45 3:52 6 45:53 9:46 1:55:53
7 89 Kristen Burt 42 10 09:18 40:26 3 58:30 3:44 8 48:45 10:22 1:56:33
8 103 Abigail Bokaer 40 3 07:19 31:49 8 1:11:05 4:32 9 49:18 10:29 2:07:42
9 111 Cindy Milner 41 1 06:55 30:04 13 1:21:32 5:12 3 43:40 9:17 2:12:07
10 114 Laura Taylor 43 5 07:42 33:29 9 1:13:18 4:40 11 51:43 11:00 2:12:43
11 130 Lisa Witchey 44 6 07:55 34:25 10 1:16:25 4:52 14 1:03:44 13:34 2:28:04
12 132 Michelle Eells 40 14 13:20 57:58 11 1:19:40 5:04 12 57:29 12:14 2:30:29
13 133 Julie Ann Dickens 40 12 09:50 42:45 12 1:21:20 5:11 13 1:01:22 13:03 2:32:32
14 136 Michelle Eastman 42 13 13:19 57:54 14 1:33:11 5:56 10 50:03 10:39 2:36:33
Female 45 to 49
Overall ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 46 Robin Bingham 49 2 06:46 29:25 2 54:35 3:29 1 39:23 8:23 1:40:44
2 54 Mary Mitchell 49 1 06:40 28:59 1 52:03 3:19 2 44:47 9:32 1:43:30
3 101 Sandra Conlon 46 5 10:19 44:51 4 1:05:34 4:11 3 48:44 10:22 2:04:37
4 105 Susan Allen-Gil 46 4 08:37 37:28 5 1:08:40 4:22 4 51:02 10:51 2:08:19
Female 50 to 54
Overall ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 59 Caroline Rasmussen 51 1 07:49 33:59 1 55:33 3:32 1 41:29 8:50 1:44:51
2 75 Anne Sieverding 52 2 08:23 36:27 2 57:08 3:38 2 45:42 9:43 1:51:13
3 91 Anna Shakespeare 54 3 08:39 37:37 3 59:35 3:48 3 49:47 10:36 1:58:01
4 122 Paula Kilts 50 4 09:27 41:05 5 1:11:31 4:33 4 54:31 11:36 2:15:29
5 126 Janet Hunting 51 5 09:59 43:24 4 1:10:17 4:29 5 58:53 12:32 2:19:09
6 137 Pamela J. McCarthy 51 6 11:50 51:27 6 1:30:46 5:47 6 1:01:47 13:09 2:44:23
Female 55 to 59
Overall ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 56 Zsofia Franck 56 1 08:53 38:37 1 56:42 3:37 1 38:27 8:11 1:44:02
2 82 Barbara Baird-Holowka 57 2 09:28 41:10 2 1:00:17 3:50 2 44:42 9:31 1:54:27
Female 60 to 64
Overall ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 88 Susan Habecker 60 1 09:34 41:36 1 59:44 3:48 1 47:11 10:02 1:56:29
Female 65 to 69
Overall ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 128 Carol John 69 1 10:05 43:50 1 1:14:37 4:45 1 56:24 12:00 2:21:06
Overall Male Open Winners
Overall ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Derrick Treadwell 34 2 05:56 25:48 1 40:46 2:36 1 24:56 5:18 1:11:38
2 2 Nick Lehecka 29 1 04:51 21:05 2 41:30 2:39 2 28:02 5:58 1:14:23
3 3 Robert P Penney 21 3 06:30 28:16 3 42:24 2:42 3 28:03 5:58 1:16:57
Male 13 to 15
Overall ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 85 David Franck 14 1 07:59 34:43 1 1:10:04 4:28 1 37:34 8:00 1:55:37
Male 16 to 19
Overall ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 5 Tomothy Sattler 19 2 05:19 23:07 1 43:10 2:45 1 29:41 6:19 1:18:10
2 16 Micheal Phillips 18 1 04:16 18:33 3 50:39 3:14 2 35:17 7:30 1:30:12
3 27 John Crower 19 3 05:50 25:22 2 49:14 3:08 3 37:53 8:04 1:32:57
Male 20 to 24
Overall ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 18 Brian MacPherson 21 2 07:56 34:30 1 49:06 3:08 1 33:30 7:08 1:30:32
2 49 Sam Roods 21 6 09:11 39:56 2 54:38 3:29 3 38:27 8:11 1:42:16
3 72 Adam Rivera 21 3 08:07 35:17 3 59:22 3:47 4 42:02 8:57 1:49:31
4 74 Kyle Truscott 22 1 07:08 31:01 4 1:00:58 3:53 5 42:29 9:02 1:50:35
5 81 Nathan Porter 20 5 08:50 38:24 5 1:07:22 4:17 2 38:01 8:05 1:54:13
6 131 Micheal Shipman 20 7 11:01 47:54 6 1:29:54 5:44 6 47:21 10:04 2:28:16
Male 25 to 29
Overall ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 6 Andrew Kraszewski 26 1 05:54 25:39 1 43:47 2:47 1 30:34 6:30 1:20:15
2 15 John Cooley 28 2 06:35 28:37 2 47:14 3:01 4 35:48 7:37 1:29:37
3 20 Jim Cunningham 26 4 07:16 31:36 3 49:07 3:08 2 34:21 7:19 1:30:44
4 55 Kevin Masterson 27 5 07:23 32:06 4 56:48 3:37 5 39:35 8:25 1:43:46
5 61 Jamal Diboun 28 7 08:45 38:03 5 1:01:18 3:54 3 35:14 7:30 1:45:17
6 84 Scott Gerbereux 25 3 07:10 31:10 6 1:04:59 4:08 6 42:48 9:06 1:54:57
7 87 Nick Mrozowski 27 6 07:41 33:24 8 1:48:19 23:03 1:56:00
8 123 Emory O Adams 25 8 11:28 49:51 7 1:14:59 4:47 7 51:05 10:52 2:17:32
Male 30 to 34
Overall ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 17 Ben Haslinger 32 2 07:17 31:40 1 50:51 3:14 2 32:24 6:54 1:30:32
2 36 Kevin Morgan 33 1 06:52 29:51 2 52:31 3:21 4 38:14 8:08 1:37:37
3 44 Ben Fuller-Rowell 32 4 08:09 35:26 4 1:01:31 3:55 1 30:49 6:33 1:40:29
4 68 Kevin Campbell 34 5 08:40 37:41 3 58:53 3:45 5 40:11 8:33 1:47:44
5 76 Thomas E. Fuller-Rowel 30 6 08:55 38:46 5 1:06:04 4:12 3 37:07 7:54 1:52:06
6 120 Jason Peter 32 3 08:09 35:26 6 1:14:30 4:45 6 52:35 11:11 2:15:14
Male 35 to 39
Overall ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 9 Todd Marshall 38 1 06:28 28:07 1 44:14 2:49 2 35:17 7:30 1:25:59
2 11 Ofer Leshed 37 2 06:41 29:03 2 46:12 2:57 1 34:23 7:19 1:27:16
3 30 S. David White 36 4 07:59 34:43 3 49:04 3:08 3 38:05 8:06 1:35:08
4 38 Bill Begeal 38 3 06:49 29:38 4 52:11 3:19 4 39:32 8:25 1:38:32
5 110 Chris Miller 35 5 10:46 46:49 5 1:06:07 4:13 5 54:59 11:42 2:11:52
Male 40 to 44
Overall ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 Jim Cornell 42 3 06:18 27:23 1 42:14 2:41 1 29:35 6:18 1:18:07
2 8 Jerome Washo 43 1 06:04 26:23 2 45:48 2:55 3 33:50 7:12 1:25:42
3 10 Steve Supron 44 2 06:08 26:40 3 46:52 2:59 2 33:30 7:08 1:26:30
4 24 Jay Williamson 44 5 06:47 29:30 4 46:53 2:59 4 37:43 8:01 1:31:23
5 43 Juan Alvarez-Calderon 40 6 07:55 34:25 5 54:25 3:28 5 37:56 8:04 1:40:16
6 57 Paul Maza 40 7 08:18 36:05 6 55:59 3:34 7 39:46 8:28 1:44:03
7 67 Scotty Buchanan 42 10 10:51 47:10 7 58:25 3:43 6 38:23 8:10 1:47:39
8 96 Greg Eells 42 8 08:22 36:23 8 1:03:37 4:03 9 49:41 10:34 2:01:40
9 125 Marty Taffaro 43 11 11:42 50:52 9 1:20:38 5:08 8 46:35 9:55 2:18:55
10 129 James R Carroll Jr. 41 9 10:04 43:46 10 1:23:05 5:18 10 52:33 11:11 2:25:42
Male 45 to 49
Overall ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 7 Shawn Toffolo 45 1 04:43 20:30 1 44:17 2:49 1 32:49 6:59 1:21:49
2 19 Paul MacCarrick 47 3 06:43 29:12 4 47:32 3:02 2 36:29 7:46 1:30:44
3 22 Hal Coghill 48 5 06:52 29:51 3 46:50 2:59 4 37:26 7:58 1:31:08
4 23 Howard Iseri 49 7 08:01 34:51 2 46:45 2:59 3 36:36 7:47 1:31:22
5 35 Robert P Talda 48 2 06:18 27:23 5 50:54 3:15 7 40:09 8:33 1:37:21
6 47 Bruce Barber 47 4 06:45 29:21 7 54:57 3:30 6 39:52 8:29 1:41:34
7 58 David Newman 47 6 07:30 32:37 6 54:01 3:26 8 42:34 9:03 1:44:05
8 60 Steve Schuster 45 12 09:48 42:37 8 55:50 3:33 5 39:32 8:25 1:45:10
9 77 Larry Clarkberg 45 8 08:31 37:02 9 59:32 3:48 9 44:32 9:29 1:52:35
10 97 Les Buchanan 45 11 09:46 42:28 10 1:07:49 4:19 10 45:33 9:41 2:03:08
11 118 Marc D Johnson 48 10 09:45 42:23 11 1:09:55 4:27 11 54:34 11:37 2:14:14
12 135 Matthew Clark 46 9 09:16 40:17 12 1:21:11 5:10 12 1:02:35 13:19 2:33:02
Male 50 to 54
Overall ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 13 Leslie S. Mental 51 5 07:55 34:25 2 48:54 3:07 1 31:45 6:45 1:28:34
2 21 Alfred Weber 51 2 06:36 28:42 3 49:59 3:11 2 34:27 7:20 1:31:02
3 28 Mark Valley 50 3 07:02 30:35 1 46:32 2:58 5 39:59 8:30 1:33:33
4 45 David F Jones 50 7 09:01 39:12 5 55:25 3:32 3 36:17 7:43 1:40:43
5 65 Eric Rosario 50 8 09:52 42:54 4 54:30 3:28 7 42:19 9:00 1:46:41
6 71 Brad Gates 51 1 06:09 26:44 6 1:04:36 4:07 4 37:42 8:01 1:48:27
7 93 Howard Segal 54 4 07:20 31:53 8 1:11:16 4:32 6 41:37 8:51 2:00:13
8 108 Martin Kelly 54 6 08:37 37:28 7 1:06:25 4:14 8 56:00 11:55 2:11:02
Male 55 to 59
Overall ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 14 Herman Sieverding 58 1 06:48 29:34 2 47:59 3:03 1 34:35 7:21 1:29:22
2 25 Mark Sorrells 59 2 08:49 38:20 1 46:33 2:58 2 36:36 7:47 1:31:58
Male 60 to 64
Overall ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 12 Terry Habecker 61 1 06:25 27:54 1 45:16 2:53 1 35:46 7:37 1:27:27
2 119 Bill Gilligan 61 2 08:18 36:05 2 1:15:27 4:48 2 51:27 10:57 2:15:12
Male 65 to 69
Overall ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 52 Al Gantert 65 1 06:28 28:07 1 51:57 3:19 1 44:53 9:33 1:43:18
2 94 Sam Clemence 69 2 08:06 35:13 2 1:03:13 4:02 3 49:17 10:29 2:00:36
3 115 Chuck Childs 65 3 13:13 57:28 3 1:11:05 4:32 2 48:38 10:21 2:12:56
Male 70 and over
Overall ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 134 Jim Clark 79 1 12:06 52:37 1 1:18:19 4:59 1 1:02:36 13:19 2:33:01