7th Annual Sunset House 5K Run & Fitness Walk

Run Overall Finish List

May 24, 2008


Results By PCR Timing Service (www.pcrtiming.com)
    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
       1    Charlie Andrews         Rochester  NY         792   50 ***** M 46-50        17:24    5:37/M             
       2    Edward Juiliani         Henrietta  NY         862   44 ***** M 41-45        18:27    5:57/M             
       3    Michael Coyle           Rochester  NY         935   33     1 M 31-35        18:41    6:02/M             
       4    Randy Dunham            Spencerport  NY       943   46     1 M 46-50        18:55    6:06/M             
       5    Joe Haungs              Hilton  NY            948   46     2 M 46-50        19:00    6:08/M             
       6    Kevin Sheehan           Rochester  NY         785   46     3 M 46-50        19:02    6:08/M             
       7    Erik Iverson            Webster  NY           945   25     1 M 21-25        19:05    6:09/M             
       8    Colby Shores            Irondequoit  NY       838   32     2 M 31-35        19:11    6:11/M             
       9    George Fawcett          Rochester  NY         653   47     4 M 46-50        19:17    6:13/M             
      10    Kelly Dworak            Brewerton  NY         850   45 ***** F 41-45        19:21    6:15/M             
      11    Jim Werven              West Henrietta  NY    803   42     1 M 41-45        19:43    6:22/M             
      12    Michael Canfield        Rochester  NY         940   27     1 M 26-30        19:44    6:22/M             
      13    Jesse Palermo           Rochester  NY         719   16     1 M 16-20        19:58    6:26/M             
      14    Jeff Chester            Rochester  NY         949   43     2 M 41-45        20:06    6:29/M             
      15    Tom Dutton              Livonia  NY           851   62     1 M 61-65        20:10    6:30/M             
      16    Rebecca Duberry         W Henrietta  NY       776   37     1 F 36-40        20:12    6:31/M             
      17    Alice Hansen            Rochester  NY         918   44 ***** F 41-45        20:24    6:35/M             
      18    Mark Lehman             Honeoye Falls  NY     908   54     1 M 51-55        20:27    6:36/M             
      19    Mark Larson             Rochester  NY         694   38     1 M 36-40        20:31    6:37/M             
      20    Pierce Redmond          Rochester  NY         936   27     2 M 26-30        20:48    6:43/M             
      21    Pat O'Connor            Rochester  NY         916   49     5 M 46-50        20:49    6:43/M             
      22    Ryan Carney             Rochester  NY         630   15     1 M 11-15        20:53    6:44/M             
      23    Mark Heberger           Rochester  NY         672   53     2 M 51-55        20:55    6:45/M             
      24    Mark Kroenke            Ann Arbor  MI         826   27     3 M 26-30        20:59    6:46/M             
      25    Peter McCandlish        Rochester  NY         921   43     3 M 41-45        20:59    6:46/M             
      26    Jim Joseph              Rochester  NY         884   46     6 M 46-50        21:06    6:48/M             
      27    Chuck O'Loughlin        Rochester  NY         717   33     3 M 31-35        21:08    6:49/M             
      28    John Miller             Rochester  NY         824   29     4 M 26-30        21:11    6:50/M             
      29    Gregg Campbell          Boston  MA            869   21     2 M 21-25        21:24    6:54/M             
      30    Ernie Werzinger         Webster  NY           750   60     1 M 56-60        21:32    6:57/M             
      31    Ben Werzinger           Rochester  NY         749   32     4 M 31-35        21:32    6:57/M             
      32    Tim Siverd              East Rochester  NY    956   20     2 M 16-20        21:33    6:57/M             
      33    Missy Witte             Webster  NY           819   35     1 F 31-35        21:34    6:57/M             
      34    Matt Degma              Rochester  NY         839   53     3 M 51-55        21:37    6:58/M             
      35    Rachel Wolfe            Webster  NY           759   38     2 F 36-40        21:43    7:00/M             
      36    Chris Clark             Fairport  NY          924   41     4 M 41-45        21:48    7:02/M             
      37    Bill Quinlisk           Rochester  NY         812   56     2 M 56-60        21:49    7:02/M             
      38    Mike Hornak             Rochester  NY         880   54     4 M 51-55        21:51    7:03/M             
      39    Shannon Bradley         Rochester  NY         614   20     1 F 16-20        21:56    7:05/M             
      40    Mark Camarana           Rochester  NY         925   45     5 M 41-45        22:02    7:06/M             
      41    Mark Spychaiski         Holley  NY            876   53     5 M 51-55        22:02    7:06/M             
      42    Andrew Guesler          Rochester  NY         832   16     3 M 16-20        22:08    7:08/M             
      43    Chuck Giordano          Hilton  NY            882   48     7 M 46-50        22:09    7:09/M             
      44    Billy Galetto           Spencerport  NY       854   13     2 M 11-15        22:09    7:09/M             
      45    Diane Ahlman            Brighton  NY          902   46     1 F 46-50        22:27    7:15/M             
      46    Nolan Feola             Rochester  NY         656   13     3 M 11-15        22:33    7:16/M             
      47    Alex Burns              Rochester  NY         622   17     4 M 16-20        22:34    7:17/M             
      48    Joe Karpinski           Caledonia  NY         767   50     8 M 46-50        22:36    7:17/M             
      49    Gordon Wright           Fairport  NY          878   44     6 M 41-45        22:37    7:18/M             
      50    Rick Erb                Rushville  NY         870   60     3 M 56-60        22:47    7:21/M             
      51    Pam Johnson             Canandaigua  NY       871   46     2 F 46-50        22:47    7:21/M             
      52    Joe Madonia             Rochester  NY         831   66     1 M 66-70        22:50    7:22/M             
      53    Theo Cup                Rochester  NY         638   12     4 M 11-15        23:09    7:28/M             
      54    Lewis Lindamood         Rochester  NY         833   43     7 M 41-45        23:10    7:28/M             
      55    Rick Motsinger          Pittsford  NY         897   45     8 M 41-45        23:19    7:31/M             
      56    Rob Mason               Lakeland  FL          852   62     2 M 61-65        23:21    7:32/M             
      57    Ann Porter              Rochester  NY         724   51     1 F 51-55        23:21    7:32/M             
      58    Seamus Sargeant         Fairport  NY          919   11     5 M 11-15        23:25    7:33/M             
      59    John Chima              Rochester  NY         939   26     5 M 26-30        23:25    7:33/M             
      60    Lisa Murphy             Brighton  NY          766   38     3 F 36-40        23:34    7:36/M             
      61    Megan Termine           Rochester  NY         740   16     2 F 16-20        23:34    7:36/M             
      62    Wes Haight              Rochester  NY         906   48     9 M 46-50        23:40    7:38/M             
      63    Barry Watkins           Rochester  NY         934   63     3 M 61-65        23:45    7:40/M             
      64    Mike Nichting           Brighton  NY          959   43     9 M 41-45        23:49    7:41/M             
      65    Jennifer Kelly          Rochester  NY         692   36     4 F 36-40        23:53    7:42/M             
      66    Peter Feola             Rochester  NY         655   37     2 M 36-40        23:54    7:43/M             
      67    Matt Fowler             Rochester  NY         659   49    10 M 46-50        24:00    7:45/M             
      68    Emma Schum              Rochester  NY         814   13     1 F 11-15        24:05    7:46/M             
      69    George Debey            Rochester  NY         941   29     6 M 26-30        24:07    7:47/M             
      70    Erik Jorgensen          Rochester  NY         688   40     3 M 36-40        24:09    7:47/M             
      71    Graham Burns            Rochester  NY         625   13     6 M 11-15        24:18    7:50/M             
      72    Leah Fowler             Rochester  NY         657   10     1 F  0-10        24:20    7:51/M             
      73    Stephen Hedges          Rochester  NY         913   59     4 M 56-60        24:20    7:51/M             
      74    Mark Montebella         Rochester  NY         847   44    10 M 41-45        24:23    7:52/M             
      75    Michelle Christine      Leesburg  VA          874   26     1 F 26-30        24:25    7:53/M             
      76    Frances Salgado-Givens  Rochester  NY         762   42     1 F 41-45        24:26    7:53/M             
      77    Donald Galetto          Spencerport  NY       855   55     6 M 51-55        24:28    7:54/M             
      78    Kelly Nash              Rochester  NY         856   37     5 F 36-40        24:29    7:54/M             
      79    Jeff Bach               Rochester  NY         795   30     7 M 26-30        24:30    7:54/M             
      80    Ernie Montebella Jr.    Ontario  NY           853   47    11 M 46-50        24:32    7:55/M             
      81    Ernie Beechey           Rochester  NY         601   62     4 M 61-65        24:34    7:55/M             
      82    Jennifer Fitch          Webster  NY           928   33     2 F 31-35        24:38    7:57/M             
      83    Clara Wagner            Rochester  NY         748   12     2 F 11-15        24:38    7:57/M             
      84    Kate Spencer            Atlanta  GA           900   61     1 F 61-65        24:43    7:58/M             
      85    Joe Kelly               Rochester  NY         844   21     3 M 21-25        24:52    8:01/M             
      86    Bridget Miller          Rochester  NY         825   26     2 F 26-30        24:57    8:03/M             
      87    Lynn Maxim              Pittsford  NY         859   54     2 F 51-55        25:07    8:06/M             
      88    Laura Fregosi           Rochester  NY         841   39     6 F 36-40        25:07    8:06/M             
      89    Jennifer Mancuso        Webster  NY           927   38     7 F 36-40        25:22    8:11/M             
      90    Barbara Werzinger       Webster  NY           751   59     1 F 56-60        25:22    8:11/M             
      91    Mark Donovan            Rochester  NY         646   48    12 M 46-50        25:24    8:12/M             
      92    Tom Eckert              Rochester  NY         651   48    13 M 46-50        25:27    8:13/M             
      93    Richard Laudisi         Rochester  NY         771   48    14 M 46-50        25:31    8:14/M             
      94    Annette Schaff          Penfield  NY          881   58     2 F 56-60        25:31    8:14/M             
      95    Chuck Traub             Rochester  NY         891   48    15 M 46-50        25:38    8:16/M             
      96    Ann Burns               Rochester  NY         624   49     3 F 46-50        25:38    8:16/M             
      97    Bruce Fay               Rochester  NY         654   61     5 M 61-65        25:39    8:16/M             
      98    Laura Burke             Rochester  NY         620   39     8 F 36-40        25:40    8:17/M             
      99    Sara Haight             Rochester  NY         905   14     3 F 11-15        25:51    8:20/M             
     100    Karly Donovan           Rochester  NY         649   19     3 F 16-20        25:52    8:21/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     101    Steve Kozak             Pittsford  NY         828   43    11 M 41-45        26:00    8:23/M             
     102    Rick Mondo              Rochester  NY         716   55     7 M 51-55        26:03    8:24/M             
     103    Lisa Mauger             Fairport  NY          829   41     2 F 41-45        26:06    8:25/M             
     104    Joanne Laudisi          Rochester  NY         770   32     3 F 31-35        26:08    8:26/M             
     105    Richard James Gonzalez  Rochester  NY         666   47    16 M 46-50        26:19    8:29/M             
     106    Cager Mackaravitz       Rochester  NY         697   21     4 M 21-25        26:21    8:30/M             
     107    Julia Burns             Rochester  NY         623   15     4 F 11-15        26:23    8:31/M             
     108    Carolyn Kriesen         Webster  NY           693   64     2 F 61-65        26:23    8:31/M             
     109    Dylan Mackaravitz       Rochester  NY         699   18     5 M 16-20        26:27    8:32/M             
     110    John Perrone            Rochester  NY         922   58     5 M 56-60        26:28    8:32/M             
     111    Eileen Broderick        Rochester  NY         953   49     4 F 46-50        26:37    8:35/M             
     112    Richard Courtright      Rochester  NY         877   60     6 M 56-60        26:39    8:36/M             
     113    Dillon Flaherty         Webster  NY           765   11     7 M 11-15        26:40    8:36/M             
     114    Michael Digiovanni      Rochester  NY         645   55     8 M 51-55        26:40    8:36/M             
     115    Tom Flaherty            Webster  NY           764   43    12 M 41-45        26:41    8:36/M             
     116    Craig Swartz            Webster  NY           789   55     9 M 51-55        27:01    8:43/M             
     117    Jean Aurio              Rochester  NY         768   44     3 F 41-45        27:01    8:43/M             
     118    Krista Motsinger        Pittsford  NY         898   44     4 F 41-45        27:12    8:46/M             
     119    Robert Wilson           Webster  NY           822   53    10 M 51-55        27:19    8:49/M             
     120    Tom Broderick           Rochester  NY         952   45    13 M 41-45        27:23    8:50/M             
     121    Carolyn Pospula         Ontario  NY           725   36     9 F 36-40        27:23    8:50/M             
     122    Sue Nupp                Rochester  NY         923   50     5 F 46-50        27:28    8:52/M             
     123    Todd Gauther            Penfield  NY          932   37     4 M 36-40        27:34    8:54/M             
     124    Charles Tanck           Rochester  NY         739   61     6 M 61-65        27:35    8:54/M             
     125    Lisa Perticone          Rochester  NY         781   40    10 F 36-40        27:36    8:54/M             
     126    Michael Mamo            Rochester  NY         866   41    14 M 41-45        27:38    8:55/M             
     127    Jane Mahoney            Rochester  NY         933   58     3 F 56-60        27:39    8:55/M             
     128    Gary Wahl               Le Roy  NY            909   46    17 M 46-50        27:41    8:56/M             
     129    Mitzie Lewandowski      Rochester  NY         695   61     3 F 61-65        27:43    8:56/M             
     130    Joan Scheuermann        Rochester  NY         728   47     6 F 46-50        27:44    8:57/M             
     131    Gina Blaesi             Webster  NY           603   38    11 F 36-40        27:44    8:57/M             
     132    Allison Kittelberger    Webster  NY           800   20     4 F 16-20        27:48    8:58/M             
     133    Emily Winslow           Webster  NY           799   21     1 F 21-25        27:48    8:58/M             
     134    Sarah Wright            Rochester  NY         801   22     2 F 21-25        27:48    8:58/M             
     135    Shauna Fowler           Rochester  NY         660   13     5 F 11-15        27:49    8:58/M             
     136    Richard Marchese Jr     Rochester  NY         701   50    18 M 46-50        27:51    8:59/M             
     137    James Hendy             Webster  NY           673   64     7 M 61-65        28:02    9:03/M             
     138    Kyle Edmunds            Rochester  NY         858   15     8 M 11-15        28:02    9:03/M             
     139    Valerie Colicchio       Rochester  NY         912   24     3 F 21-25        28:03    9:03/M             
     140    Scott Colicchio         Rochester  NY         911   43    15 M 41-45        28:03    9:03/M             
     141    Kate Herrema            Rochester  NY         903   25     4 F 21-25        28:05    9:04/M             
     142    Eric Williams           Denver  CO            960   44    16 M 41-45        28:13    9:06/M             
     143    Mark Mcallister         Webster  NY           703   42    17 M 41-45        28:13    9:06/M             
     144    Kevin Franz             Vestal  NY            961   12     9 M 11-15        28:13    9:06/M             
     145    Christpher Gass         Rochester  NY         892   18     6 M 16-20        28:13    9:06/M             
     146    Lois Hotchkiss          Spencerport  NY       679   68     1 F 66-70        28:16    9:07/M             
     147    Sarah Iverson           Webster  NY           946   21     5 F 21-25        28:23    9:09/M             
     148    Patrick Mc Iyman        Rochester  NY         773   42    18 M 41-45        28:37    9:14/M             
     149    Bonnie Stoll            Rochester  NY         735   56     4 F 56-60        28:44    9:16/M             
     150    Natalie Stoll           Rochester  NY         736   25     6 F 21-25        28:44    9:16/M             
     151    Mark Stoll              Rochester  NY         734   55    11 M 51-55        28:45    9:16/M             
     152    John Bailey             Webster  NY           760   52    12 M 51-55        28:51    9:18/M             
     153    Jack Bowes              Rochester  NY         611   11    10 M 11-15        28:53    9:19/M             
     154    Amy Degro               Rochester  NY         857   29     3 F 26-30        29:00    9:21/M             
     155    Tom Burns               Rochester  NY         621   50    19 M 46-50        29:20    9:28/M             
     156    Norm Greiner            Rochester  NY         667   67     2 M 66-70        29:24    9:29/M             
     157    Emily Hoch              Rochester  NY         904   24     7 F 21-25        29:25    9:29/M             
     158    Jill Letta              Rochester  NY         823   37    12 F 36-40        29:27    9:30/M             
     159    Kristen Veltz           Brockport  NY         893   24     8 F 21-25        29:27    9:30/M             
     160    Natale Smith            Quincy  MA            732   23     9 F 21-25        29:27    9:30/M             
     161    Paula Guardalben        Rochester  NY         670   39    13 F 36-40        29:29    9:31/M             
     162    Julie Northup           Rochester  NY         788   35     4 F 31-35        29:30    9:31/M             
     163    Anne Johnson            Rochester  NY         687   37    14 F 36-40        29:30    9:31/M             
     164    Molly Brind'amour       Rochester  NY         618   11     6 F 11-15        29:30    9:31/M             
     165    Erin Brind'amour        Rochester  NY         619   11     7 F 11-15        29:36    9:33/M             
     166    John Brind'amour        Rochester  NY         617   41    19 M 41-45        29:39    9:34/M             
     167    Lynn Sullivan           East Rochester  NY    957   46     7 F 46-50        29:40    9:34/M             
     168    Peter Steo              Rochester  NY         914   10     1 M  0-10        29:41    9:35/M             
     169    Natalie Steo            Rochester  NY         915   43     5 F 41-45        29:43    9:35/M             
     170    Mark Gunther            Rochester  NY         917   43    20 M 41-45        29:43    9:35/M             
     171    Carroll Wilcox          Rochester  NY         753   59     7 M 56-60        29:47    9:36/M             
     172    Florence Higgins        Rochester  NY         676   55     3 F 51-55        29:52    9:38/M             
     173    Dave Heeks              Rochester  NY         763   71     1 M 71-75        29:59    9:40/M             
     174    Rebecca Bovay           Rochester  NY         840   27     4 F 26-30        30:06    9:43/M             
     175    Christina Mc Iyman      Rochester  NY         772   40    15 F 36-40        30:29    9:50/M             
     176    Bob Carafice            Rochester  NY         926   64     8 M 61-65        30:38    9:53/M             
     177    Mary Ellen Carafice     Rochester  NY         931   26     5 F 26-30        30:38    9:53/M             
     178    Marcy Tobin             Rochester  NY         901   45     6 F 41-45        31:02   10:01/M             
     179    Pat Scheiler            Rochester  NY         868   70     2 F 66-70        31:09   10:03/M             
     180    Kim Osgood              Rochester  NY         718   33     5 F 31-35        31:18   10:06/M             
     181    Al Smith                Rochester  NY         879   70     3 M 66-70        31:21   10:07/M             
     182    Kecia Boncek            Rochester  NY         813   26     6 F 26-30        31:25   10:08/M             
     183    Marianne Atwell         Stamford  CT          872   29     7 F 26-30        31:27   10:09/M             
     184    Debra Shores            Rochester  NY         793   56     5 F 56-60        31:30   10:10/M             
     185    Courtney Shores         Rochester  NY         794   30     8 F 26-30        31:31   10:10/M             
     186    Maureen Constanza       Rochester  NY         899   55     4 F 51-55        31:33   10:11/M             
     187    Kelly Bach              Rochester  NY         796   29     9 F 26-30        31:40   10:13/M             
     188    Meaghan Wilson          Webster  NY           821   10     2 F  0-10        31:54   10:17/M             
     189    Kathryn Wilson          Webster  NY           820   48     8 F 46-50        32:03   10:20/M             
     190    Joan Rosati             North Chili  NY       910   68     3 F 66-70        32:09   10:22/M             
     191    Diane Kelly             Rochester  NY         846   48     9 F 46-50        32:21   10:26/M             
     192    Christopher Traub       Rochester  NY         886   25     5 M 21-25        32:23   10:27/M             
     193    Mary Williams           Webster  NY           827   14     8 F 11-15        32:23   10:27/M             
     194    Karen Stacy             Rochester  NY         895   54     5 F 51-55        32:24   10:27/M             
     195    Claire Gauther          Penfield  NY          930   32     6 F 31-35        32:34   10:30/M             
     196    Charlie Eckert          Rochester  NY         652   12    11 M 11-15        32:45   10:34/M             
     197    Dick Lewandowski        Rochester  NY         696   63     9 M 61-65        32:47   10:35/M             
     198    Tim Bradley             Rochester  NY         616   49    20 M 46-50        32:52   10:36/M             
     199    Suzanne Metzger         Rochester  NY         710   46    10 F 46-50        33:04   10:40/M             
     200    Donna Burke             Henrietta  NY         867   40    16 F 36-40        33:08   10:41/M             

    Place    Name                    City               Bib No Age     Age Group       Time      Pace              
     201    Amy Debey               Rochester  NY         942   27    10 F 26-30        33:21   10:45/M             
     202    Tom Lebeau              Rochester  NY         860   55    13 M 51-55        33:47   10:54/M             
     203    Kerri Kiniorslci        Rochester  NY         816   33     7 F 31-35        33:59   10:58/M             
     204    Sandy Toole             Rochester  NY         741   70     4 M 66-70        34:09   11:01/M             
     205    Terry Vittore           Rochester  NY         747   55     6 F 51-55        35:10   11:21/M             
     206    Fran Mackaravitz        Rochester  NY         698   49    21 M 46-50        35:11   11:21/M             
     207    Linda Opalisky          Webster  NY           775   44     7 F 41-45        35:16   11:23/M             
     208    Janet Courtwright       Rochester  NY         883   59     6 F 56-60        37:02   11:57/M             
     209    Elaine Zack             West Henrietta  NY    885   77     1 F 76-80        37:04   11:57/M             
     210    Pam Eckert              Rochester  NY         842   45     8 F 41-45        37:10   11:59/M             
     211    Matthew Lindke          Webster  NY           777   12    12 M 11-15        37:55   12:14/M             
     212    Sinead Sargeant         Fairport  NY          920   7      3 F  0-10        37:58   12:15/M             
     213    Ally Lindke             Webster  NY           778   14     9 F 11-15        38:00   12:15/M             
     214    Gavin Tyler             Rochester  NY         963   27     8 M 26-30        39:07   12:37/M             
     215    Karina Grabill          Kendall  NY           964   22    10 F 21-25        39:07   12:37/M             
     216    Rebecca Chodak          Rochester  NY         798   35     8 F 31-35        39:19   12:41/M             
     217    Whitney Freemesser      Rochester  NY         661   34     9 F 31-35        39:42   12:48/M             
     218    Gregory Bach            Rochester  NY         808   32     5 M 31-35        41:28   13:23/M             
     219    Emma Thieme             Rochester  NY         938   12    10 F 11-15        43:29   14:02/M             
     220    Kim Thieme              Rochester  NY         937   43     9 F 41-45        43:30   14:02/M             
     221    Meg Antczak             Rochester  NY         896   53     7 F 51-55        43:46   14:07/M             
     222    Alison Branch           Rochester  NY         782   7      4 F  0-10        43:48   14:08/M             
     223    Megan Branch            Rochester  NY         783   36    17 F 36-40        44:16   14:17/M             
     224    Valerie Griswold        Rochester  NY         669   60     7 F 56-60        44:53   14:29/M             
     225    Adam Yeager             Rochester  NY         806   8      2 M  0-10        45:12   14:35/M             
     226    Danielle Yeager         Rochester  NY         807   10     5 F  0-10        45:15   14:36/M             
     227    Jim Yeager              Rochester  NY         804   41    21 M 41-45        45:19   14:37/M             
     228    Jackie Yeager           Rochester  NY         805   40    18 F 36-40        45:20   14:37/M             
     229    Ana Smith               Rochester  NY         849   7      6 F  0-10        46:11   14:54/M             
     230    Nylma Legacy            Rochester  NY         818   10     3 M  0-10        46:16   14:55/M             
     231    Alan McAllister         Rochester  NY         817   39     5 M 36-40        46:23   14:58/M             
     232    Deasia Smith            Rochester  NY         848   8      7 F  0-10        46:36   15:02/M             
     233    Bruce Bowes             Rochester  NY         609   40     6 M 36-40        51:48   16:43/M             
     234    Jillian Heffer          Rochester  NY         889   22    11 F 21-25        51:48   16:43/M             
     235    Courtney Franz          Vestal  NY            962   8      8 F  0-10        56:54   18:21/M