Preferred Care Rochester Marathon 06 Marathon
Overall Finish List
September 17, 2006
Results By PCR Timing Service-Rochester, NY (www.pcrtiming.com)
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
1 RICHARD TERPENING SYRACUSE NY 35 ***** M 35-39 2:53:27 2:53:27 00:00 6:37/M
2 Eric Maki Cortland NY 44 ***** M 40-44 2:56:41 2:56:42 00:00 6:45/M
3 J.bediaku Manin Rochester NY 35 ***** M 35-39 2:57:55 2:57:55 6:47/M
4 Ted Thull Macedon NY 45 ***** M 45-49 3:00:14 3:00:16 00:01 6:53/M
5 Mark Martin Fulton NY 41 ***** M 40-44 3:02:36 3:02:36 00:00 6:58/M
6 Roger Scott Clive IA 41 1 M 40-44 3:03:27 3:03:27 00:00 7:00/M
7 Matt Kellman Penfield NY 42 2 M 40-44 3:05:14 3:05:14 00:00 7:04/M
8 Craig Lutz Springville NY 18 1 M 0-18 3:11:04 3:11:04 00:00 7:18/M
9 Matthew Quinlan Rochester NY 39 1 M 35-39 3:11:48 3:11:50 00:02 7:19/M
10 Shannon McHale Marietta NY 36 ***** F 35-39 3:12:27 3:12:28 00:00 7:21/M
11 Timothy Dwyer Penfield NY 46 1 M 45-49 3:12:48 3:12:49 00:01 7:22/M
12 Thomas Lamme Penfield NY 59 1 M 55-59 3:13:20 3:13:23 00:02 7:23/M
13 Edward Housel Rochester NY 47 2 M 45-49 3:13:32 3:13:34 00:02 7:23/M
14 Steven Gramlich Rochester NY 42 3 M 40-44 3:13:45 3:13:47 00:01 7:24/M
15 Scott McNitt Rochester NY 43 4 M 40-44 3:14:30 3:14:32 00:01 7:25/M
16 Ryan O'Dell Rochester NY 21 1 M 19-24 3:15:50 3:15:51 00:00 7:29/M
17 Matthew Downs Rome NY 24 2 M 19-24 3:15:45 3:16:07 00:21 7:29/M
18 Dane Rauschenberg Arlington VA 30 22 M 30-34 3:16:20 3:16:20 7:30/M
19 Thomas Daily Pittsburgh PA 46 3 M 45-49 3:16:17 3:16:35 00:17 7:30/M
20 Brian Matthews Rochester NY 25 1 M 25-29 3:17:40 3:17:40 7:33/M
21 Christopher Johnston E. Amherst NY 40 5 M 40-44 3:17:49 3:18:20 00:31 7:34/M
22 Robert Hanley Whitby ON 44 6 M 40-44 3:20:18 3:20:38 00:19 7:39/M
23 Kurt Spaker Spencerport NY 35 2 M 35-39 3:22:42 3:22:44 00:02 7:44/M
24 Laurel Reed N. Chili NY 23 ***** F 19-24 3:23:43 3:23:48 00:05 7:47/M
25 David Miller Manlius NY 46 4 M 45-49 3:26:22 3:26:26 00:03 7:53/M
26 Mark Bernal Brooklyn NY 25 2 M 25-29 3:25:58 3:26:27 00:29 7:53/M
27 Cory Wallace Rochester NY 26 3 M 25-29 3:26:58 3:27:03 00:05 7:54/M
28 Jeffrey Ouriel Rochester NY 38 3 M 35-39 3:27:02 3:27:04 00:02 7:54/M
29 Joe Haungs Rochester NY 44 7 M 40-44 3:27:27 3:27:27 00:00 7:55/M
30 John Barott Canandaigua NY 46 5 M 45-49 3:27:31 3:27:31 7:55/M
31 Michael Cocquyt hilton NY 19 3 M 19-24 3:28:02 3:28:02 00:00 7:56/M
32 Lynn Kibling La Fayette NY 43 ***** F 40-44 3:27:49 3:28:04 00:15 7:56/M
33 Mitchell Ouillette Rochester NY 30 1 M 30-34 3:29:03 3:29:07 00:04 7:59/M
34 Kristine Huff Cordova TN 42 ***** F 40-44 3:29:08 3:29:11 00:03 7:59/M
35 Nora Doebrich Rochester NY 27 1 F 25-29 3:29:19 3:29:34 00:14 8:00/M
36 Blair Unger Rochester NY 25 4 M 25-29 3:29:50 3:29:59 00:09 8:01/M
37 Keith Scott LeRoy NY 44 8 M 40-44 3:30:05 3:30:07 00:01 8:01/M
38 Robert Power Ogdensburg NY 26 5 M 25-29 3:30:05 3:30:11 00:06 8:01/M
39 William Badger honeoye NY 47 6 M 45-49 3:31:27 3:31:42 00:14 8:05/M
40 Peter Jennings Baltimore MD 40 9 M 40-44 3:32:20 3:32:30 00:09 8:07/M
41 Mark Jaeckle East Aurora NY 39 4 M 35-39 3:32:45 3:32:49 00:04 8:07/M
42 Paul Tipton Rochester NY 48 7 M 45-49 3:33:07 3:33:08 00:01 8:08/M
43 David Manuel Beamsville Ontario53 1 M 50-54 3:33:10 3:33:10 00:00 8:08/M
44 Todd Hayes fairport NY 41 10 M 40-44 3:33:22 3:33:29 00:07 8:09/M
45 Jack Stauffer Manlius NY 46 8 M 45-49 3:33:41 3:33:45 00:03 8:10/M
46 David Brazda Poirier Mendon NY 43 11 M 40-44 3:33:43 3:33:57 00:13 8:10/M
47 Dan O'Mara Rochester NY 37 5 M 35-39 3:34:08 3:34:15 00:06 8:11/M
48 R. Brent Collins Evans City PA 44 12 M 40-44 3:34:33 3:34:35 00:01 8:11/M
49 Roger Strang Ithaca NY 18 2 M 0-18 3:35:15 3:35:17 00:01 8:13/M
50 Art Bohnke Webster NY 37 6 M 35-39 3:35:12 3:35:34 00:21 8:14/M
51 Annie Dorward Trumansburg NY 32 1 F 30-34 3:35:26 3:35:39 00:12 8:14/M
52 Lawrence Creatura mendon NY 40 13 M 40-44 3:36:53 3:37:02 00:08 8:17/M
53 Paige Mottice Hudson OH 36 1 F 35-39 3:37:20 3:37:25 00:05 8:18/M
54 Dean Welch Fayetteville NC 41 14 M 40-44 3:37:46 3:37:49 00:02 8:19/M
55 Jackie Windsor RR1 Ailsa Craig ON45 ***** F 45-49 3:38:07 3:38:12 00:04 8:20/M
56 Tom Roerden Rochester NY 45 9 M 45-49 3:38:15 3:38:27 00:12 8:20/M
57 Robert Bringley Rochester NY 50 2 M 50-54 3:38:57 3:39:12 00:15 8:22/M
58 Jennifer Malik Rochester NY 27 2 F 25-29 3:40:33 3:40:37 00:03 8:25/M
59 Chuck Janes Lakeside CA 57 2 M 55-59 3:40:54 3:40:59 00:05 8:26/M
60 George Fawcett Rochester NY 46 10 M 45-49 3:41:27 3:41:30 00:02 8:27/M
61 Benjamin Yagoda Rochester NY 44 15 M 40-44 3:41:36 3:41:49 00:12 8:28/M
62 Marty Larch Rochester NY 46 11 M 45-49 3:41:51 3:42:04 00:13 8:29/M
63 Steve Chaffee Wellsville NY 42 16 M 40-44 3:42:10 3:42:21 00:10 8:29/M
64 Robert Ganey Rochester NY 35 7 M 35-39 3:42:42 3:42:51 00:09 8:30/M
65 Michael Dunn Pittsford NY 49 12 M 45-49 3:42:55 3:42:59 00:04 8:31/M
66 Jason Northrup Rochester NY 22 4 M 19-24 3:42:55 3:43:11 00:16 8:31/M
67 Peter Martini Penn Yan NY 38 8 M 35-39 3:43:23 3:43:37 00:13 8:32/M
68 Kate Herzberg Westmount QC 37 2 F 35-39 3:43:35 3:43:52 00:16 8:33/M
69 Timothy Quill Rochester NY 57 3 M 55-59 3:44:48 3:44:58 00:10 8:35/M
70 Susan Piccillo Hamburg NY 39 3 F 35-39 3:44:51 3:45:08 00:16 8:36/M
71 Jason Briggs Pittsford NY 35 9 M 35-39 3:45:04 3:45:10 00:06 8:36/M
72 Robin Mitchell Fort Lee NJ 27 6 M 25-29 3:45:26 3:45:32 00:06 8:36/M
73 Gary Spehar north canton OH 53 3 M 50-54 3:45:18 3:45:39 00:21 8:37/M
74 Eric Lenio Rochester NY 38 10 M 35-39 3:45:07 3:45:41 00:33 8:37/M
75 Jameson Nicolazzo Fairport NY 26 7 M 25-29 3:46:14 3:46:22 00:07 8:38/M
76 Robert Reed Rochester NY 32 2 M 30-34 3:46:18 3:46:26 00:08 8:39/M
77 Chris Boshnack Rochester NY 40 17 M 40-44 3:46:24 3:46:53 00:28 8:40/M
78 Lawrence Beck Hemlock NY 42 18 M 40-44 3:47:56 3:47:58 00:02 8:42/M
79 Robert Geiger Erieville NY 44 19 M 40-44 3:47:40 3:48:02 00:22 8:42/M
80 Paul Strowe Pittsford NY 53 4 M 50-54 3:48:08 3:48:23 00:14 8:43/M
81 Marcia Ziegler Ontario NY 33 2 F 30-34 3:48:11 3:48:24 00:12 8:43/M
82 Clyde Ferguson Lockport NY 55 4 M 55-59 3:48:10 3:48:28 00:17 8:43/M
83 Kevin Saunders Rochester NY 38 11 M 35-39 3:49:18 3:49:20 00:01 8:45/M
84 Brian Fitz-Gerald Mashpee MA 21 5 M 19-24 3:49:14 3:49:25 00:10 8:45/M
85 Timothy Mangan Honeoye Falls NY 46 13 M 45-49 3:49:45 3:49:52 00:07 8:46/M
86 Todd Thierer Pittsford NY 42 20 M 40-44 3:50:22 3:50:32 00:10 8:48/M
87 DAVID SCHUSTER BUFFALO GROVE IL 46 14 M 45-49 3:50:48 3:50:58 00:10 8:49/M
88 Ivan Morales Jr. Rochester NY 40 21 M 40-44 3:50:33 3:51:08 00:35 8:49/M
89 Bob Bradacs Rochester NY 42 22 M 40-44 3:51:04 3:51:16 00:12 8:50/M
90 Roberto Angotti Syracuse NY 39 12 M 35-39 3:51:34 3:51:37 00:03 8:50/M
91 Darlene Saeva Rochester NY 47 1 F 45-49 3:51:13 3:51:40 00:27 8:51/M
92 David Olson Rochester NY 40 23 M 40-44 3:51:38 3:51:55 00:17 8:51/M
93 Robert Block Rochester NY 46 15 M 45-49 3:51:28 3:52:02 00:33 8:51/M
94 Matthew Millard Shelbyville KY 39 13 M 35-39 3:51:50 3:52:06 00:15 8:52/M
95 Mae Coffman Austin TX 28 3 F 25-29 3:51:55 3:52:07 00:12 8:52/M
96 Anne Esposito Rochester NY 39 4 F 35-39 3:52:01 3:52:12 00:10 8:52/M
97 Danny Veilleux Greece NY 47 16 M 45-49 3:52:13 3:52:18 00:04 8:52/M
98 Greg Maier Rochester NY 29 8 M 25-29 3:52:27 3:52:52 00:25 8:53/M
99 Eddie Sananikone Webster NY 30 3 M 30-34 3:52:41 3:52:56 00:14 8:53/M
100 Susan Kircher Rochester NY 41 1 F 40-44 3:52:57 3:53:10 00:12 8:54/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
101 Daniel Giblin Rochester NY 44 24 M 40-44 3:53:12 3:53:13 00:01 8:54/M
102 Edward Bender Rochester NY 25 9 M 25-29 3:52:44 3:53:17 00:32 8:54/M
103 Kenneth Scott LeRoy NY 44 25 M 40-44 3:53:27 3:53:33 00:05 8:55/M
104 Jennifer Rybak Rochester NY 36 5 F 35-39 3:53:33 3:53:39 00:06 8:55/M
105 Steve Seaford Glendora CA 46 17 M 45-49 3:54:00 3:54:07 00:07 8:56/M
106 John Scaford Rochester NY 48 18 M 45-49 3:54:00 3:54:07 00:06 8:56/M
107 Angela Schnuerch Naples NY 39 6 F 35-39 3:54:02 3:54:09 00:07 8:56/M
108 Thomas Mayo Honeoye Falls NY 37 14 M 35-39 3:54:48 3:55:04 00:15 8:58/M
109 Donald Brown Rochester NY 41 26 M 40-44 3:55:12 3:55:39 00:26 9:00/M
110 Leslie Donnelly Syracuse NY 26 4 F 25-29 3:55:36 3:55:55 00:18 9:00/M
111 RICHARD ZIMMERMANN TONAWANDA NY 34 4 M 30-34 3:55:20 3:55:56 00:35 9:00/M
112 Dave Cohn Buffalo Grove IL 54 5 M 50-54 3:56:02 3:56:13 00:10 9:01/M
113 Bob Allen Weatherford TX 48 19 M 45-49 3:55:51 3:56:18 00:27 9:01/M
114 Robert Strauss Glencoe IL 53 6 M 50-54 3:56:08 3:56:19 00:11 9:01/M
115 Jim McLaughlin Webster NY 37 15 M 35-39 3:56:37 3:56:44 00:07 9:02/M
116 Barbara Sosnowski Cleveland Hts. OH 49 2 F 45-49 3:56:49 3:56:57 00:08 9:03/M
117 Mary Lee Ciolkowski Rochester NY 42 2 F 40-44 3:56:57 3:57:10 00:13 9:03/M
118 Kelly Bilow Webster NY 35 7 F 35-39 3:56:56 3:57:14 00:18 9:03/M
119 Craig Slimmer Medina OH 41 27 M 40-44 3:57:58 3:58:12 00:14 9:05/M
120 Mark Hagreen fairport NY 32 5 M 30-34 3:57:52 3:58:22 00:30 9:06/M
121 Jeffrey White Victor NY 32 6 M 30-34 3:58:28 3:58:40 00:11 9:07/M
122 Joseph Emmi Sr. Liverpool NY 42 28 M 40-44 3:58:20 3:58:49 00:28 9:07/M
123 Edward Tilley Macedon NY 36 16 M 35-39 3:58:53 3:59:03 00:09 9:07/M
124 Michael Boucher rochester NY 38 17 M 35-39 3:59:01 3:59:09 00:08 9:08/M
125 Kevin McPherson Pittsford NY 42 29 M 40-44 3:59:19 3:59:22 00:03 9:08/M
126 Christopher Marks Rush NY 44 30 M 40-44 3:59:19 3:59:30 00:10 9:08/M
127 Sergey Korjenevski Rochester NY 44 31 M 40-44 3:59:41 3:59:41 00:00 9:09/M
128 Regina Demina Rochester NY 41 3 F 40-44 4:00:14 4:00:16 00:02 9:10/M
129 Greg Deragon Avon NY 43 32 M 40-44 4:00:45 4:00:58 00:13 9:12/M
130 Abby McQueeney Penam Mendon NY 24 1 F 19-24 4:00:56 4:01:05 00:09 9:12/M
131 Stephen Wilson Rochester NY 49 20 M 45-49 4:01:05 4:01:08 00:02 9:12/M
132 Randy Stewart North Rose NY 43 33 M 40-44 4:00:56 4:01:11 00:14 9:12/M
133 Juana Guszkowski Rochester NY 49 3 F 45-49 4:01:42 4:01:51 00:08 9:14/M
134 Sean Regan Pittsford NY 41 34 M 40-44 4:01:31 4:01:56 00:24 9:14/M
135 Bill Shramek Rochester NY 45 21 M 45-49 4:01:36 4:02:00 00:23 9:14/M
136 John Yunker wayland NY 53 7 M 50-54 4:01:36 4:02:00 00:24 9:14/M
137 Dick Schieck Rochester NY 54 8 M 50-54 4:01:53 4:02:13 00:19 9:15/M
138 Jane Harding Roanoke VA 42 4 F 40-44 4:02:14 4:02:18 00:04 9:15/M
139 Dan Shuff San Antonio TX 71 1 M 70-99 4:02:06 4:02:23 00:17 9:15/M
140 Taryn Anne Czajka Rochester NY 35 8 F 35-39 4:02:27 4:02:34 00:07 9:15/M
141 Lou Iovoli Victor NY 41 35 M 40-44 4:02:53 4:02:59 00:05 9:16/M
142 Joe Scippo Rochester NY 32 7 M 30-34 4:02:30 4:03:04 00:34 9:17/M
143 Mary White Rochester NY 43 5 F 40-44 4:02:51 4:03:13 00:21 9:17/M
144 Anthony Wattie Rochester NY 30 8 M 30-34 4:03:04 4:03:15 00:10 9:17/M
145 Katie Schlierf Rochester NY 33 3 F 30-34 4:03:09 4:03:21 00:11 9:17/M
146 Joseph Dooley Pittsford NY 45 22 M 45-49 4:03:19 4:03:44 00:25 9:18/M
147 Carrie Check pittsford NY 47 4 F 45-49 4:04:13 4:04:14 00:01 9:19/M
148 Rob Bradley Pittsford NY 31 9 M 30-34 4:04:15 4:04:17 00:02 9:19/M
149 Victor Torregiano Mendon NY 44 36 M 40-44 4:04:14 4:04:38 00:23 9:20/M
150 David Ferriter Penfield NY 48 23 M 45-49 4:04:30 4:04:38 00:08 9:20/M
151 David Klehr Webster NY 34 10 M 30-34 4:04:28 4:04:39 00:10 9:20/M
152 Terry Allen Penfield NY 44 6 F 40-44 4:04:17 4:04:40 00:22 9:20/M
153 Ronald Harling, Jr. Churchville NY 39 18 M 35-39 4:04:32 4:04:52 00:20 9:21/M
154 John O'Connor West Henrietta NY 40 37 M 40-44 4:04:33 4:05:02 00:29 9:21/M
155 Jim Palmeri Rochester NY 64 2 M 60-64 4:05:02 4:05:08 00:05 9:21/M
156 Diane Brogerg Rochester NY 39 9 F 35-39 4:04:48 4:05:09 00:21 9:21/M
157 Wendy Amidon Clifton Springs NY33 4 F 30-34 4:05:44 4:06:04 00:19 9:24/M
158 Christina Watson London ON 36 10 F 35-39 4:06:09 4:06:14 00:04 9:24/M
159 Jason Fay Rochester NY 22 6 M 19-24 4:05:57 4:06:14 00:17 9:24/M
160 Michael Foster Penfield NY 34 11 M 30-34 4:06:00 4:06:19 00:18 9:24/M
161 Gregory Sankey Birmingham AL 42 38 M 40-44 4:06:19 4:06:35 00:16 9:25/M
162 Brandy Fisher rochester NY 30 5 F 30-34 4:06:14 4:06:43 00:29 9:25/M
163 David Mustard Athens GA 37 19 M 35-39 4:06:35 4:06:52 00:16 9:25/M
164 Brian Adams Rochester NY 48 24 M 45-49 4:06:52 4:07:00 00:07 9:26/M
165 Steven Rowe Rochester NY 46 25 M 45-49 4:06:52 4:07:00 00:07 9:26/M
166 Richard Borrelli Rochester NY 48 26 M 45-49 4:06:43 4:07:01 00:17 9:26/M
167 Lisa Hill East Syracuse NY 47 5 F 45-49 4:07:03 4:07:11 00:08 9:26/M
168 Martin Keogh Rochester NY 27 10 M 25-29 4:07:12 4:07:14 00:02 9:26/M
169 Jo-Anne MacDonald Ottawa ON 46 6 F 45-49 4:07:00 4:07:24 00:24 9:27/M
170 James Randall, Jr. Bath NY 52 9 M 50-54 4:07:14 4:07:39 00:25 9:27/M
171 Diane Jozefski Rochester NY 42 7 F 40-44 4:07:27 4:07:45 00:17 9:27/M
172 Kevin Klossner Penfield NY 46 27 M 45-49 4:07:12 4:07:47 00:34 9:27/M
173 Dawn Bir Victor NY 35 11 F 35-39 4:08:29 4:08:29 00:00 9:29/M
174 Donny Andreas Seneca Falls NY 39 20 M 35-39 4:07:58 4:08:31 00:32 9:29/M
175 Rebecca Biehler Fairport NY 30 6 F 30-34 4:09:02 4:09:02 9:30/M
176 Greg Sharpe Batavia NY 41 39 M 40-44 4:09:06 4:09:15 00:09 9:31/M
177 Mark Lavner Fairport NY 50 10 M 50-54 4:09:29 4:09:43 00:14 9:32/M
178 Robin Lorenzo Rochester NY 42 8 F 40-44 4:09:27 4:09:49 00:22 9:32/M
179 Anthony Camuso Jr Bridgewater NJ 37 21 M 35-39 4:09:30 4:09:50 00:19 9:32/M
180 Tom Gill Fairport NY 54 11 M 50-54 4:10:53 4:11:05 00:12 9:35/M
181 Danielle Snyder Pittsford NY 20 2 F 19-24 4:10:56 4:11:06 00:09 9:35/M
182 Scott Ohlson Jr LeReoy NY 29 11 M 25-29 4:11:48 4:12:10 00:22 9:37/M
183 H.Travis Ichikawa Rochester NY 43 40 M 40-44 4:12:21 4:12:31 00:09 9:38/M
184 Marty Matina Rochester NY 45 28 M 45-49 4:12:16 4:12:46 00:30 9:39/M
185 Susan McNally Rochester NY 45 7 F 45-49 4:12:54 4:13:08 00:14 9:40/M
186 Sara Tasber Stratford CT 24 3 F 19-24 4:12:51 4:13:11 00:20 9:40/M
187 Uc Gjonbalaj Canandaigua NY 41 41 M 40-44 4:13:01 4:13:18 00:16 9:40/M
188 Roger Niethe Lockport NY 48 29 M 45-49 4:13:03 4:13:21 00:17 9:40/M
189 Andy Desmann Pittsford NY 41 42 M 40-44 4:13:23 4:13:31 00:08 9:41/M
190 ChunHong Lo Fairport NY 28 12 M 25-29 4:13:32 4:13:40 00:08 9:41/M
191 Jeffery Passarell Avon NY 42 43 M 40-44 4:13:48 4:14:02 00:14 9:42/M
192 Lisa Murphy Rochester NY 36 12 F 35-39 4:13:50 4:14:12 00:21 9:42/M
193 Lily Coleman Victor NY 26 5 F 25-29 4:14:02 4:14:17 00:14 9:42/M
194 Rosie Garlapow Alden NY 30 7 F 30-34 4:14:02 4:14:17 00:14 9:42/M
195 Kevin Nasca Rochester NY 40 44 M 40-44 4:14:07 4:14:26 00:19 9:43/M
196 Jeffrey Ulatowski Victor NY 33 12 M 30-34 4:14:31 4:14:31 9:43/M
197 Richard Duggan Campbell Hall NY 33 13 M 30-34 4:14:33 4:14:33 9:43/M
198 Joshua Keefe Rochester NY 24 7 M 19-24 4:14:52 4:15:09 00:16 9:44/M
199 Brian Hooker Rochester NY 27 13 M 25-29 4:15:08 4:15:12 00:04 9:44/M
200 Brad Karpie Alden NY 21 8 M 19-24 4:15:23 4:15:48 00:24 9:46/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
201 David Pankhurst Toronto Ontario 54 12 M 50-54 4:15:22 4:15:57 00:34 9:46/M
202 Steve Muszak Hilton NY 35 22 M 35-39 4:15:46 4:16:03 00:16 9:46/M
203 Michael Piccirillo Rexford NY 44 45 M 40-44 4:15:31 4:16:03 00:32 9:46/M
204 Emily Maston Massena NY 23 4 F 19-24 4:15:49 4:16:12 00:23 9:47/M
205 Kevin McCormick Endwell NY 23 9 M 19-24 4:15:48 4:16:12 00:24 9:47/M
206 Jeffrey Munson Rochester NY 47 30 M 45-49 4:15:38 4:16:12 00:34 9:47/M
207 Kimberly Gaylord Avon NY 40 9 F 40-44 4:16:01 4:16:18 00:16 9:47/M
208 John Bonn Rochester NY 38 23 M 35-39 4:16:42 4:16:46 00:04 9:48/M
209 William Martz Victor NY 36 24 M 35-39 4:16:32 4:16:49 00:16 9:48/M
210 Deanna Pennetta Rochester NY 24 5 F 19-24 4:16:34 4:16:52 00:18 9:48/M
211 Steven Kieffer North Chili NY 30 14 M 30-34 4:16:31 4:17:00 00:28 9:49/M
212 Scott Rice rochester NY 21 10 M 19-24 4:16:40 4:17:06 00:25 9:49/M
213 Marc Consler Rochester NY 43 46 M 40-44 4:17:08 4:17:13 00:05 9:49/M
214 David Walbaum Rochester NY 37 25 M 35-39 4:17:10 4:17:17 00:06 9:49/M
215 Yuliya Milillo Fairport NY 25 6 F 25-29 4:17:04 4:17:21 00:17 9:49/M
216 John Norris Rochester NY 43 47 M 40-44 4:17:20 4:17:30 00:10 9:50/M
217 John O'Connor Manlius NY 39 26 M 35-39 4:17:10 4:17:33 00:22 9:50/M
218 Ronald Graham Rochester NY 49 31 M 45-49 4:17:35 4:17:47 00:12 9:50/M
219 Kimberly Levin Rochester NY 35 13 F 35-39 4:17:29 4:17:56 00:27 9:51/M
220 Cory Angerthal Cortlandt Manor NY35 27 M 35-39 4:18:14 4:18:25 00:10 9:52/M
221 Greg Templeman Macedon NY 30 15 M 30-34 4:18:36 4:18:37 00:01 9:52/M
222 Christine Tillman Liverpool NY 34 8 F 30-34 4:18:40 4:19:07 00:27 9:53/M
223 Martin Cox Fairport NY 46 32 M 45-49 4:18:58 4:19:13 00:15 9:54/M
224 Stuart Thompson Weymouth MA 36 28 M 35-39 4:19:16 4:19:22 00:06 9:54/M
225 Karen Carone Dansville NY 32 9 F 30-34 4:19:26 4:19:40 00:14 9:55/M
226 Rebecca Ferraro Webster NY 39 14 F 35-39 4:19:42 4:19:56 00:13 9:55/M
227 Jerry Looker Rochester NY 71 2 M 70-99 4:20:00 4:20:06 00:05 9:56/M
228 Kristen Hess Rochester NY 22 6 F 19-24 4:19:50 4:20:09 00:18 9:56/M
229 Linda Lopata Rochester NY 39 15 F 35-39 4:19:55 4:20:19 00:23 9:56/M
230 David Newman Honeoye Falls NY 53 13 M 50-54 4:20:12 4:20:28 00:15 9:56/M
231 Dave Weiss corning NY 57 5 M 55-59 4:21:08 4:21:08 9:58/M
232 Sandy Peters Geneseo NY 41 10 F 40-44 4:21:29 4:21:53 00:23 10:00/M
233 Matthew Wells Washington DC 22 11 M 19-24 4:21:49 4:22:02 00:12 10:00/M
234 Nancy Hallock Pittsford NY 40 11 F 40-44 4:21:40 4:22:05 00:25 10:00/M
235 Tim Doherty Rochester NY 63 3 M 60-64 4:21:46 4:22:16 00:30 10:01/M
236 Tim Cardot Henrietta NY 43 48 M 40-44 4:22:29 4:22:50 00:20 10:02/M
237 Karen Kolstee Rochester NY 36 16 F 35-39 4:22:40 4:22:50 00:10 10:02/M
238 Lindsay Mayfield East Aurora NY 21 7 F 19-24 4:22:29 4:22:52 00:23 10:02/M
239 Robert Cunningham E .Amherst NY 35 29 M 35-39 4:22:46 4:22:58 00:12 10:02/M
240 Aimee Gilman Shaker Hts. OH 47 8 F 45-49 4:23:00 4:23:08 00:08 10:03/M
241 Suzanne Maio Rochester NY 48 9 F 45-49 4:23:04 4:23:22 00:18 10:03/M
242 Nancy Passarell Avon NY 42 12 F 40-44 4:23:18 4:23:31 00:13 10:03/M
243 George Gerspacher Rochester NY 54 14 M 50-54 4:23:35 4:23:44 00:08 10:04/M
244 Matthew Romeika Macedon NY 32 16 M 30-34 4:23:10 4:23:45 00:34 10:04/M
245 Marla Hickok Shannon Rochester NY 37 17 F 35-39 4:23:30 4:23:46 00:15 10:04/M
246 Monica Huff athens GA 36 18 F 35-39 4:23:57 4:24:01 00:03 10:05/M
247 Miriam Gable Monsey NY 23 8 F 19-24 4:23:33 4:24:02 00:28 10:05/M
248 Heather Brown Holley NY 25 7 F 25-29 4:23:43 4:24:05 00:21 10:05/M
249 Steven Levitsky Rochester NY 39 30 M 35-39 4:24:19 4:24:31 00:11 10:06/M
250 Sydney Seaver Pittsford NY 29 8 F 25-29 4:24:31 4:24:42 00:10 10:06/M
251 Tony Catalfamo Canandaigua NY 25 14 M 25-29 4:24:51 4:24:53 00:01 10:07/M
252 Andrew Ciaio Victor NY 41 49 M 40-44 4:24:50 4:25:05 00:15 10:07/M
253 Carmen Gumina Webster NY 41 50 M 40-44 4:24:58 4:25:10 00:11 10:07/M
254 Ronald Breed Hilton NY 49 33 M 45-49 4:25:05 4:25:21 00:15 10:08/M
255 Jane Hoover Tiffin OH 45 10 F 45-49 4:25:40 4:25:48 00:08 10:09/M
256 Joyce Dunn Penfield NY 43 13 F 40-44 4:25:53 4:26:02 00:09 10:09/M
257 Christina Chavez Canandaigua NY 34 10 F 30-34 4:25:32 4:26:07 00:34 10:09/M
258 Gary Darstein Baldwinsville NY 40 51 M 40-44 4:27:16 4:27:37 00:21 10:13/M
259 Willis Philip Stamford CT 30 17 M 30-34 4:27:17 4:27:43 00:26 10:13/M
260 Paul Bishop Penfield NY 34 18 M 30-34 4:27:20 4:27:48 00:28 10:13/M
261 Stephen Amato Rochester NY 35 31 M 35-39 4:27:55 4:28:12 00:16 10:14/M
262 Chester Jozefski Rochester NY 53 15 M 50-54 4:28:18 4:28:18 10:14/M
263 Dan Mania Orchard Park NY 35 32 M 35-39 4:29:11 4:29:23 00:12 10:17/M
264 Maryanne McQueeney Mendon NY 51 1 F 50-54 4:29:16 4:29:37 00:20 10:17/M
265 Matthew VanDyne Rochester NY 44 52 M 40-44 4:29:42 4:29:45 00:02 10:18/M
266 Darrell Scott Rochester NY 41 53 M 40-44 4:29:59 4:30:18 00:19 10:19/M
267 Charles Oatman Etobicoke ON 54 16 M 50-54 4:29:58 4:30:29 00:31 10:19/M
268 Peter Bartell Rochester NY 49 34 M 45-49 4:30:20 4:30:46 00:25 10:20/M
269 Scott Adair West Henrietta NY 40 54 M 40-44 4:31:04 4:31:28 00:24 10:22/M
270 Michelle Murnane rochester NY 30 11 F 30-34 4:31:46 4:31:51 00:04 10:23/M
271 Shannon Nowlin Solvay NY 36 19 F 35-39 4:32:24 4:32:33 00:09 10:24/M
272 Douglas Johnson Jr Camden NY 26 15 M 25-29 4:32:26 4:32:50 00:23 10:25/M
273 Christina Bezon Rochester NY 18 1 F 0-18 4:33:03 4:33:17 00:14 10:26/M
274 David Stevens Croghan NY 52 17 M 50-54 4:33:05 4:33:29 00:24 10:26/M
275 Chris Bigenwald Rochester NY 40 55 M 40-44 4:33:31 4:33:37 00:05 10:27/M
276 Gregory Cox Honeoye Falls NY 43 56 M 40-44 4:33:21 4:33:46 00:25 10:27/M
277 Michael Spreter Fairport NY 48 35 M 45-49 4:33:39 4:33:47 00:08 10:27/M
278 James Eichelberger Pittsford NY 44 57 M 40-44 4:33:34 4:33:59 00:25 10:27/M
