Preferred Care Rochester Marathon 06

Age Group Results

September 17, 2006


Results by PCR Timing (www.pcrtiming.com) using the DAG System

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Diane Mathews           Albany  NY          24        6      1:20:34    6:09/M
       2    Rebecca Duberry         Rochester  NY       36       24      1:29:07    6:48/M
       3    Linda Grossman          Rochester  NY       42       26      1:29:26    6:50/M

Overall Female Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Maureen Minavio         Henrietta  NY       46       40      1:33:27    7:08/M
       2    Nathalie Daigle         Belleville  ON      41       64      1:37:37    7:27/M

Female 18 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Katie Bair              Webster  NY         18      643      2:17:52   10:31/M
       2    Taren Persichilli       Arkport  NY         14      698      2:23:26   10:57/M
       3    Brianna VanScoter       Arkport  NY         15      699      2:23:27   10:57/M
       4    Tricia Semrau           Rochester  NY       18      867      3:45:08   17:11/M

Female 19 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Erin Malay              Fayetteville  NY    24       46      1:33:53    7:10/M
       2    Michelle Bloom          Honeoye Falls  NY   23       47      1:34:04    7:11/M
       3    Erin Moffett            Colorado Springs  C 21       82      1:39:25    7:35/M
       4    Melissa Kraemer         Rochester  NY       23      138      1:43:57    7:56/M
       5    Kara Krebs              Williston Park  NY  22      139      1:44:10    7:57/M
       6    Elizabeth Pooler        Schaghticoke  NY    23      144      1:44:48    8:00/M
       7    Amy Glover              East Syracuse  NY   22      188      1:48:03    8:15/M
       8    Brooke Morley           Liverpool  NY       24      211      1:50:02    8:24/M
       9    Meg Snyder              Rochester  NY       22      251      1:52:37    8:36/M
      10    Melissa Dempsey         Rochester  NY       19      279      1:54:19    8:44/M
      11    Sally Austin            Rochester  NY       24      294      1:54:54    8:46/M
      12    Andrea Goodfellow       Rochester  NY       21      299      1:55:21    8:48/M
      13    Stephanie Zettel        Rochester  NY       23      349      1:57:47    8:59/M
      14    Shana Rosenbaum         Rochester  NY       23      372      1:58:54    9:05/M
      15    Laura Glaza             East Rochester  NY  22      403      2:00:37    9:12/M
      16    Corrine Hurn            Tully  NY           22      410      2:00:56    9:14/M
      17    Erin Treece             Rochester  NY       24      413      2:01:06    9:15/M
      18    Meredith Burnside       Lockport  NY        23      431      2:01:59    9:19/M
      19    Sarah Malecki           Arlington  VA       24      496      2:06:04    9:37/M
      20    Sarah Van Cor-Hosmer    Rochester  NY       23      520      2:07:58    9:46/M
      21    Megan Clark             Scottsville  NY     19      524      2:08:15    9:47/M
      22    Erin Lemcke             Rochester  NY       24      530      2:08:35    9:49/M
      23    Heather Vanbortel       Fairport  NY        22      541      2:09:09    9:52/M
      24    Tessia Dentes           Ithaca  NY          23      621      2:15:55   10:23/M
      25    Janelle Morse           Lockport  NY        21      632      2:17:05   10:28/M
      26    Colleen Barry           Houghton  NY        20      649      2:18:22   10:34/M
      27    Adrienne West           Rochester  NY       20      690      2:21:47   10:49/M
      28    Tricia Andrew           Brooklyn  NY        23      692      2:22:09   10:51/M
      29    Ashley Cleary           Rochester  NY       19      694      2:22:24   10:52/M
      30    Jenna King              Rochester  NY       20      710      2:25:21   11:06/M
      31    Lauren Carbuto          Glen Cove  NY       23      717      2:26:35   11:11/M
      32    Emily Maggio            Rochester  NY       22      759      2:36:51   11:58/M
      33    Tracey Harden           Ontario  NY         24      768      2:39:48   12:12/M
      34    Erin Tartaglia          Honeoye Falls  NY   20      787      2:46:58   12:45/M
      35    Blaise Tartaglia        Honeoye Falls  NY   22      800      2:52:45   13:11/M

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Summer Chapin           Rochester  NY       29       45      1:33:50    7:10/M
       2    Laura Feller            Rochester  NY       27       48      1:34:12    7:11/M
       3    Erin Hill               Pittsford  NY       27       55      1:35:00    7:15/M
       4    Stephanie Peters        Rochester  NY       25      122      1:43:01    7:52/M
       5    Kelly Lawrence          Rochester  NY       29      124      1:43:11    7:53/M
       6    Allison Clark           Nyack  NY           26      140      1:44:14    7:57/M
       7    Holly Comstock          Fairport  NY        26      172      1:47:02    8:10/M
       8    Samantha Webster        Rochester  NY       29      180      1:47:25    8:12/M
       9    Laura Fullington        Rochester  NY       29      197      1:48:17    8:16/M
      10    Hillary Cardin          Rochester  NY       28      199      1:48:22    8:16/M
      11    Melanie Healy           Rochester  NY       29      207      1:49:25    8:21/M
      12    Melody Peppard          Rochester  NY       26      208      1:49:40    8:22/M
      13    Sue Starr               Rochester  NY       29      225      1:51:06    8:29/M
      14    Catherine Rice          Albany  NY          26      227      1:51:06    8:29/M
      15    Julie Lloyd             Rochester  NY       29      233      1:51:34    8:31/M
      16    Tracey Miller           Newark  NY          27      254      1:52:45    8:36/M
      17    Emily Wallace           Rochester  NY       29      258      1:53:11    8:38/M
      18    Lindsey Long            Rochester  NY       28      259      1:53:19    8:39/M
      19    Alyvia Burkey           Rochester  NY       27      272      1:54:00    8:42/M
      20    Maria DeRosa            Spencerport  NY     28      277      1:54:10    8:43/M
      21    Erin McKane             Rochester  NY       29      284      1:54:28    8:44/M
      22    Amanda Ebbecke          Rochester  NY       28      289      1:54:45    8:46/M
      23    Elizabeth Jones         Rochester  NY       25      292      1:54:51    8:46/M
      24    Stacey Rowles           Farmington  NY      27      302      1:55:30    8:49/M
      25    Andrea Zaffino          Rochester  NY       27      304      1:55:32    8:49/M
      26    Jessica Murray          Oswego  NY          25      307      1:55:49    8:50/M
      27    Joy Dreibelbis          Rochester  NY       28      318      1:56:31    8:54/M
      28    Julie Raynsford         Buffalo  NY         28      319      1:56:31    8:54/M
      29    Rachel LaMere           Naples  NY          26      320      1:56:32    8:54/M
      30    Colleen Betrus          Naples  NY          27      321      1:56:32    8:54/M
      31    Amanda Addesa           Depew  NY           26      323      1:56:36    8:54/M
      32    Allison Ramsey          Rochester  NY       27      351      1:57:53    9:00/M
      33    Jessica Dugan           Chicago  IL         28      373      1:58:55    9:05/M
      34    Stephanie Dana          Rochester  NY       26      378      1:59:04    9:05/M
      35    Kathleen Vento          Rochester  NY       26      395      2:00:01    9:10/M
      36    Hanna Norman            Rochester  NY       26      396      2:00:01    9:10/M
      37    Kelly D'Angelo          Fairport  NY        27      397      2:00:02    9:10/M
      38    Catherine Carroll       Ogdensburg  NY      28      417      2:01:17    9:15/M
      39    Amy Koudelka            Rochester  NY       29      418      2:01:18    9:16/M
      40    Kimberley Coon          Brockport  NY       26      419      2:01:18    9:16/M
      41    Jennifer Darlak         Rochester  NY       27      425      2:01:45    9:18/M
      42    Tina Evans              Rochester  NY       28      448      2:02:42    9:22/M
      43    Shannon Reddy           Rochester  NY       27      457      2:03:18    9:25/M
      44    Sarah Meyer             Geneva  NY          28      476      2:04:51    9:32/M
      45    Tracey Walenta-Green    Fairport  NY        28      489      2:05:30    9:35/M
      46    Caroline Kenyon         Rochester  NY       27      490      2:05:41    9:36/M
      47    Kari Cowell             Webster  NY         28      499      2:06:12    9:38/M
      48    Lisa Martone            Rochester  NY       27      518      2:07:55    9:46/M
      49    Hayley LaShure          Rochester  NY       25      533      2:08:45    9:50/M
      50    Megan Barillo           Rochester  NY       29      557      2:10:04    9:56/M
      51    Molly Finn              Rochester  NY       29      578      2:11:33   10:03/M
      52    Maryellen Khosla        Rochester  NY       28      588      2:12:08   10:05/M
      53    Rona Norelius           Rochester  NY       29      589      2:12:08   10:05/M
      54    Melinda Bewley          Buffalo  NY         27      623      2:16:21   10:25/M
      55    Anne Fay                East Rochester  NY  26      630      2:17:02   10:28/M
      56    Aileen McCallum         Houghton  NY        28      648      2:18:22   10:34/M
      57    Karina Wolfe-Ackley     Macedon  NY         26      651      2:18:30   10:34/M
      58    Margaret Sofia          Rochester  NY       25      657      2:18:55   10:36/M
      59    Jennifer Thompson       Lockport  NY        29      691      2:22:05   10:51/M
      60    Sarah Ockrin            Spencerport  NY     28      703      2:23:49   10:59/M
      61    Andrea Morganti         Penn Yan  NY        25      709      2:24:40   11:03/M
      62    Kelli Prince            Rochester  NY       27      728      2:29:03   11:23/M
      63    Jenn White              Fairport  NY        26      744      2:33:53   11:45/M
      64    Mackenzie Neilans       Farmington  NY      26      745      2:33:53   11:45/M
      65    Meredith Vacca          Rochester  NY       25      748      2:34:32   11:48/M
      66    Natasha Johnson         Rochester  NY       26      771      2:40:31   12:15/M
      67    Courtney McGuire        Rochester  NY       25      795      2:50:49   13:02/M
      68    Jessica Mulley          Rochester  NY       27      824      3:08:36   14:24/M
      69    Christine VanScoter     Rochester  NY       27      844      3:22:38   15:28/M

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Karen Boldgett          Fairport  NY        30       29      1:31:05    6:57/M
       2    Jennier Flannery        MacEdon  NY         34       71      1:38:17    7:30/M
       3    Nancy DiVasto           Chattanooga  TN     33       72      1:38:18    7:30/M
       4    Amy Aken                Penfield  NY        31       94      1:40:18    7:39/M
       5    Kathleen Costello       Rochester  NY       32       98      1:40:49    7:42/M
       6    Amanda Darlak           Portland  OR        33      134      1:43:48    7:55/M
       7    Kerry O'Brien           Canandaigua  NY     31      149      1:45:06    8:01/M
       8    CHRISTINE WEBB          ROCHESTER  NY       32      167      1:46:48    8:09/M
       9    Lindsay Weisman         Victor  NY          30      182      1:47:44    8:13/M
      10    Jennifer Walker         Geneseo  NY         34      213      1:50:15    8:25/M
      11    Heather Danielson       rochester  NY       31      221      1:50:45    8:27/M
      12    Sherry Cropo            Pittsford  NY       30      229      1:51:14    8:29/M
      13    Rosa Marr               ridgewood  NJ       31      238      1:51:52    8:32/M
      14    Valerie Zombek          Webster  NY         31      267      1:53:46    8:41/M
      15    Tina Shores             Rochester  NY       32      270      1:53:53    8:42/M
      16    Julie Ryan              Rochester  NY       31      287      1:54:42    8:45/M
      17    Rebecca Kieffer         Rochester  NY       32      288      1:54:42    8:45/M
      18    Elizabeth Baroody       Rochester  NY       31      296      1:55:05    8:47/M
      19    Kristin Kuehn           Buffalo  NY         31      297      1:55:07    8:47/M
      20    Jamie Wyngaarden        Batavia  NY         30      301      1:55:22    8:48/M
      21    Genine Carvalheira      Rochester  NY       31      306      1:55:33    8:49/M
      22    Shana Lydon             Rochester  NY       30      309      1:55:54    8:51/M
      23    Charity Nothnagle       Rochester  NY       30      314      1:56:15    8:52/M
      24    Tobi VanOrden           pittsford  NY       34      322      1:56:35    8:54/M
      25    Katie Clendenning       Rochester  NY       30      330      1:56:58    8:56/M
      26    Barbara Jones           Souderton  PA       33      337      1:57:17    8:57/M
      27    Rebecca Tucker          Scottsville  NY     30      339      1:57:20    8:57/M
      28    Joe Bonavilla           Amherst  NY         30      343      1:57:38    8:59/M
      29    Kristen Bonavilla       Amherst  NY         30      344      1:57:38    8:59/M
      30    Darcy Bernitt           Fairport  NY        33      362      1:58:39    9:03/M
      31    Daphne Holland          Hector  NY          33      363      1:58:39    9:03/M
      32    Amy Woodruff            niagara falls  NY   31      365      1:58:44    9:04/M
      33    Danielle Ouillette      Rochester  NY       32      382      1:59:25    9:07/M
      34    Kate Zabel              Rochester  NY       33      391      1:59:44    9:08/M
      35    Carla Culhane           Rochester  NY       30      398      2:00:04    9:10/M
      36    Julie Bell              Pittsford  NY       34      402      2:00:29    9:12/M
      37    Kristen Brennan         Rochester  New York 33      409      2:00:55    9:14/M
      38    Kimberly Wilson         Fairport  NY        31      420      2:01:35    9:17/M
      39    Shelli Russo            Victor  NY          31      433      2:02:07    9:19/M
      40    Leah Stuck              Wolcott  NY         30      435      2:02:18    9:20/M
      41    Polly Jones             new york  NY        31      446      2:02:36    9:22/M
      42    Lorri Willard           Fairport  NY        33      449      2:02:42    9:22/M
      43    Wendy Devine            Pittsford  NY       33      455      2:03:12    9:24/M
      44    Rachel Bourn            Rochester  NY       34      456      2:03:18    9:25/M
      45    Caroline Feeley         Oakville  ON        34      467      2:04:03    9:28/M
      46    Brena Pimenov           Rochester  NY       33      469      2:04:19    9:29/M
      47    Kerstin Nourse          Penfield  NY        30      500      2:06:12    9:38/M
      48    Meg Johnson             Pittsford  NY       30      526      2:08:24    9:48/M
      49    Amy Hortop              Rochester  NY       30      527      2:08:26    9:48/M
      50    Alison Balan            Rochester  NY       33      560      2:10:19    9:57/M
      51    Wendy Dwyer Albano      Rochester  NY       31      562      2:10:22    9:57/M
      52    Wendy Minotti           Pittsford  NY       33      563      2:10:24    9:57/M
      53    Mandy Ziegelmann        Victor  NY          31      581      2:11:52   10:04/M
      54    Shannon Hobin           Penfield  NY        31      585      2:12:01   10:05/M
      55    Jasmine Kaylor          Rochester  NY       30      591      2:12:32   10:07/M
      56    Heather Randell         Fairport  NY        32      592      2:12:35   10:07/M
      57    Maggie MacLennan        Campbellville  ON   31      597      2:13:09   10:10/M
      58    Melanie Kletter         Brooklyn  NY        34      607      2:14:25   10:16/M
      59    Rebecca Taylor          Rochester  NY       31      610      2:14:34   10:16/M
      60    Lisa DeRuiter           Burlington  ON      31      614      2:15:04   10:19/M
      61    Amy Ring                Penfield  NY        34      631      2:17:04   10:28/M
      62    Brandy Doberstein       Rochester  NY       30      636      2:17:13   10:28/M
      63    Marilee Sercu           Pittsford  NY       34      655      2:18:35   10:35/M
      64    Leah Sillen             Spencerport  NY     31      658      2:18:55   10:36/M
      65    JoElyn Topolski         Rochester  NY       33      671      2:19:48   10:40/M
      66    Robin Uebelacker        Webster  NY         32      696      2:22:56   10:55/M
      67    Kristin Dawe            Pittsford  NY       34      697      2:23:08   10:56/M
      68    Francesca Flansburg     Rochester  NY       34      701      2:23:36   10:58/M
      69    Kristen Ockrin          Spencerport  NY     31      704      2:23:49   10:59/M
      70    Judy Fay                Buffalo  NY         33      718      2:26:39   11:12/M
      71    Elizabeth Post          Geneseo  NY         34      719      2:26:55   11:13/M
      72    Deborah Bruner          Penfield  NY        34      721      2:27:38   11:16/M
      73    Jennifer Moran          Rochester  NY       34      737      2:31:33   11:34/M
      74    Dessa Delaney           Fairport  NY        33      746      2:34:10   11:46/M
      75    Shannon Gardner         Rochester  NY       33      751      2:35:10   11:51/M
      76    Kristen Eckl            Rochester  NY       31      777      2:41:43   12:21/M
      77    Jady Simmons            Rochester  NY       34      782      2:45:42   12:39/M
      78    Sharon Field            rochester  NY       33      783      2:46:00   12:40/M
      79    Cheryl Gallatin         Waynesburg  PA      30      804      2:53:09   13:13/M
      80    Sunshine Bartnicki      Rochester  NY       30      845      3:22:38   15:28/M
      81    Ragon Duffy             Los Angeles  CA     31      868      3:45:08   17:11/M

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michelle Weiler         Pittsford  NY       38       34      1:32:17    7:03/M
       2    Leslie Avila-Schmidt    Webster  NY         37       81      1:39:16    7:35/M
       3    Jennifer Delaney        Syracuse  NY        36      115      1:42:25    7:49/M
       4    Suada Buholtz           Fairport  NY        39      120      1:42:48    7:51/M
       5    Mary Wojnowski          Rochester  NY       39      133      1:43:47    7:55/M
       6    Michelle Marasio        Spencerport  NY     37      136      1:43:51    7:56/M
       7    Ellen Bailey            Fairport  NY        39      163      1:46:18    8:07/M
       8    Mary Jo Witt            Webster  NY         38      165      1:46:32    8:08/M
       9    Kimberly Meade          Williamson          35      166      1:46:41    8:09/M
      10    Lori Martin             Fairport  NY        39      185      1:47:53    8:14/M
      11    Lorraine Beach-Horner   Webster  NY         38      219      1:50:36    8:27/M
      12    Julie Bagley            Pittsford  NY       35      246      1:52:21    8:35/M
      13    Leslie Kornaker         Webster  NY         35      247      1:52:22    8:35/M
      14    Diane Pogoda            Victor  NY          38      273      1:54:01    8:42/M
      15    Jacqueline Proulx       E Amherst  NY       38      300      1:55:21    8:48/M
      16    Sheila Burns            Victor  NY          35      316      1:56:21    8:53/M
      17    Lori McGrath            Rochester  NY       38      333      1:57:07    8:56/M
      18    Chris Tryon             Rochester  NY       38      357      1:58:05    9:01/M
      19    Angela Kreisman         Pittsford  NY       36      377      1:59:03    9:05/M
      20    Tricia Dugan            Manlius  NY         38      383      1:59:26    9:07/M
      21    Heather Sobel           Pittsford  NY       37      388      1:59:37    9:08/M
      22    Michelle Merkley        Fairport  NY        38      404      2:00:38    9:13/M
      23    Kim Black               Rochester  NY       35      415      2:01:13    9:15/M
      24    Jeanne Mogauro          Pittsford  NY       39      416      2:01:16    9:15/M
      25    Katherine Fleming       Brockport  NY       35      443      2:02:27    9:21/M
      26    Patricia Childs         Farmington  NY      35      444      2:02:28    9:21/M
      27    Kristine Penrose        Rochester  NY       37      459      2:03:19    9:25/M
      28    Raina Rupprecht         Rochester  NY       35      464      2:03:40    9:26/M
      29    Mary Jones              Rochester  NY       35      470      2:04:20    9:29/M
      30    Kristen DiFilippo       Brockport  NY       35      471      2:04:31    9:30/M
      31    Tracy Murphy            Pittsford  NY       35      474      2:04:41    9:31/M
      32    Janine Roode            Mendon  NY          35      477      2:04:55    9:32/M
      33    MICHELLE HAYS           MACEDON  NY         35      482      2:05:07    9:33/M
      34    Michele Spampinato      Victor  NY          36      491      2:05:42    9:36/M
      35    Christina Rucci         Victor  NY          38      503      2:06:28    9:39/M
      36    Karlynne Barber         Victor  NY          35      510      2:07:05    9:42/M
      37    Leah Bamberger          Rochester  NY       39      512      2:07:15    9:43/M
      38    Cathy Smith             Victor  NY          39      517      2:07:42    9:45/M
      39    Christi Rose            Rochester  NY       39      519      2:07:58    9:46/M
      40    Mina Chung              pittsford  NY       37      538      2:09:00    9:51/M
      41    Sherry Hecker           Rochester  NY       35      539      2:09:01    9:51/M
      42    Jennifer Fox-Werges     Canandaigua  NY     36      542      2:09:11    9:52/M
      43    Amy Burns               Fayetteville  NY    36      554      2:09:54    9:55/M
      44    Michelle Wilcox         Brockport  NY       37      561      2:10:21    9:57/M
      45    Heidi Kestenblatt       Pittsford  NY       35      575      2:11:15   10:01/M
      46    Cynthia Harris          Rochester  NY       38      587      2:12:03   10:05/M
      47    Janelle Cole            Spencerport  NY     38      601      2:13:39   10:12/M
      48    Heidi Fitzgerald        Pittsford  NY       36      602      2:13:52   10:13/M
      49    Ann Marie Ebling        Webster  NY         35      603      2:13:52   10:13/M
      50    Bernadette Posato       Fairport  NY        35      609      2:14:33   10:16/M
      51    Sadie O'Deay            Frazer  PA          36      612      2:14:41   10:17/M
      52    Sarah Lewin             Forestport  NY      38      613      2:14:51   10:18/M
      53    Coleen Schofield        Rochester  NY       38      622      2:16:00   10:23/M
      54    Lisa DeClerck           Honeoy Falls  NY    35      626      2:16:45   10:26/M
      55    Rosemary Smith          liverpool  NY       38      633      2:17:05   10:28/M
      56    Diane Morgese           North Syracuse  NY  35      634      2:17:05   10:28/M
      57    Carin Adams             Hilton  NY          37      639      2:17:36   10:30/M
      58    Kimberly Ashworth       Rochester  NY       37      640      2:17:37   10:30/M
      59    Tracey Chaput           Webster  NY         38      642      2:17:51   10:31/M
      60    Monica Cherry           Rochester  NY       39      647      2:18:17   10:33/M
      61    Christie Nasello        Penfield  NY        37      653      2:18:34   10:35/M
      62    Michelle Williams       Fairport  NY        39      659      2:19:01   10:37/M
      63    Katherine Mannion       Rochester  NY       36      662      2:19:04   10:37/M
      64    Elizabeth Smith         Rochester  NY       35      663      2:19:05   10:37/M
      65    Martha Schickler        Rochester  NY       35      666      2:19:22   10:38/M
      66    Patti Jacobs            Rochester  NY       38      668      2:19:28   10:39/M
      67    Sarah White             Webster  NY         35      679      2:20:33   10:44/M
      68    Ann Palermo             Rochester  NY       39      693      2:22:16   10:52/M
      69    Allie Keenan            Victor  NY          35      695      2:22:40   10:53/M
      70    Gina Brown              Buffalo  NY         39      707      2:24:34   11:02/M
      71    Amy Mauro               Pittsford  NY       37      711      2:25:22   11:06/M
      72    Maureen Murphy          Rochester  NY       36      715      2:25:48   11:08/M
      73    Kate Latas              Macedon  NY         39      716      2:26:18   11:10/M
      74    Lisa Mauger             Rochester  NY       39      733      2:30:15   11:28/M
      75    Jill Lopez              rochester  NY       38      734      2:30:16   11:28/M
      76    Christina Ruhland       North Chili  NY     38      756      2:36:37   11:57/M
      77    Virginia Wolcott        Charlotte  NC       36      757      2:36:37   11:57/M
      78    Ann Fazio               Scottsville  NY     38      763      2:38:19   12:05/M
      79    Maura Arendt            Rochester  NY       38      770      2:40:21   12:14/M
      80    Nicole Suttera          Walworth  NY        36      776      2:41:40   12:20/M
      81    Mary Aman               Rochester  NY       37      799      2:52:39   13:11/M
      82    Deborah Heinrich        Lockport  NY        38      811      3:01:50   13:53/M
      83    KELLY ZIMMERMANN        TONAWANDA  NY       35      812      3:01:52   13:53/M
      84    Elizabeth Rogers        Rochester  NY       36      813      3:02:06   13:54/M
      85    Lisa Hutchings          Webster  NY         38      816      3:02:36   13:56/M
      86    Tracie Lee              Burlington  ON      37      822      3:07:35   14:19/M
      87    Jill Parker             Fairport  NY        37      830      3:11:00   14:35/M
      88    Lisa Martel             rochester  NY       35      832      3:12:15   14:41/M
      89    Heather Papietro        Honeoye Falls  NY   36      841      3:20:45   15:19/M
      90    Bridgett Weeks          Webster  NY         37      858      3:34:55   16:24/M

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Alice Nichols           Fairport  NY        41       80      1:39:08    7:34/M
       2    JoAnne Bradt            Scottsville  NY     42       84      1:39:37    7:36/M
       3    Donna O'Byrne           Fayetteville  NY    41      100      1:41:06    7:43/M
       4    Josefa Benzoni          Rochester  NY       41      104      1:41:17    7:44/M
       5    Connie Vasile           Webster  NY         41      107      1:41:29    7:45/M
       6    Theresa Palmieri        Buffalo  NY         43      119      1:42:37    7:50/M
       7    Mariana Zanandrea       Webster  NY         43      183      1:47:47    8:14/M
       8    Susan Hrabchak          Princeton  NJ       44      190      1:48:07    8:15/M
       9    Nancy Willer            Penfield  NY        42      194      1:48:15    8:16/M
      10    Margaret Gregory        Rochester  NY       41      209      1:49:44    8:23/M
      11    Donna Cirella           Rochester  NY       40      210      1:49:58    8:24/M
      12    Eileen Cormier          Williamson  NY      43      239      1:51:59    8:33/M
      13    Kama Way                Penfield  NY        43      245      1:52:21    8:35/M
      14    Monica Parrinello       Pittsford  NY       40      261      1:53:25    8:39/M
      15    Jean Chambers           Rochester  NY       44      282      1:54:26    8:44/M
      16    Cherie Delmerico        Henrietta  NY       44      298      1:55:16    8:48/M
      17    Patricia Malley         Rochester  NY       43      325      1:56:45    8:55/M
      18    Deborah McGrath         pittsford  NY       43      326      1:56:47    8:55/M
      19    Kathleen VanderZwaag    Pittsford  NY       41      347      1:57:42    8:59/M
      20    Joan Kinsella           Rochester  NY       43      366      1:58:49    9:04/M
      21    Colleen Baker           Fairport  NY        40      390      1:59:39    9:08/M
      22    Christine Krohn         North Rose  NY      42      394      1:59:59    9:10/M
      23    Julie Alberti           Fairport  NY        40      426      2:01:45    9:18/M
      24    Michel Major-Melidona   Rochester  NY       41      429      2:01:57    9:19/M
      25    Pamela Knauf            Rochester  NY       41      430      2:01:57    9:19/M
      26    Brenda Nitsch           Penfield  NY        40      447      2:02:38    9:22/M
      27    Arlene Eggleston        Pittsford  NY       43      454      2:03:06    9:24/M
      28    Mary Ann Butler         Rochester  NY       41      468      2:04:04    9:28/M
      29    Lynn Stern              Brooklyn  NY        43      472      2:04:39    9:31/M
      30    Michelle Fee            Rochester  NY       42      494      2:05:49    9:36/M
      31    Lisa Tschiderer         Pittsford  NY       41      498      2:06:11    9:38/M
      32    Jayne Knowlton          Honeoye Falls  NY   41      511      2:07:11    9:43/M
      33    Katie Titus             Webster  NY         40      535      2:08:50    9:50/M
      34    Janet Wilson            Pittsford  NY       41      537      2:08:58    9:51/M
      35    Lorna Miller            Canandaigua  NY     43      543      2:09:12    9:52/M
      36    Gina Loewenguth         Penfield  NY        40      553      2:09:54    9:55/M
      37    Pam Baker-hopkins       Mt. Morris  NY      41      569      2:10:38    9:58/M
      38    Bonnie Wolf             Spenceport  NY      43      583      2:11:55   10:04/M
      39    Lynn Ratzel             Rochester  NY       44      586      2:12:01   10:05/M
      40    Alison Murphy           Penfield  NY        43      594      2:12:37   10:07/M
      41    Maureen Gabalski        Webster  NY         40      595      2:12:38   10:07/M
      42    Jacquie Szachara        Pittsford  NY       41      598      2:13:18   10:11/M
      43    Nancy O'Brien           Webster  NY         41      599      2:13:25   10:11/M
      44    Sandy Sulik             Rochester  NY       41      616      2:15:11   10:19/M
      45    Lisa Camillaci          Hilton  NY          43      638      2:17:29   10:30/M
      46    Laurie Hardy            Fairport  NY        42      645      2:17:57   10:32/M
      47    Jacqueline Prosperi     Rochester  NY       42      652      2:18:32   10:35/M
      48    Kim Thieme              rochester  NY       41      660      2:19:01   10:37/M
      49    Christine Staheli       Penfield  NY        41      670      2:19:45   10:40/M
      50    Karen Borrelli          Rochester  NY       40      674      2:20:14   10:42/M
      51    Lisa Simpson            Rochester  NY       40      675      2:20:14   10:42/M
      52    Heather Dougherty       Rochester  NY       40      676      2:20:15   10:42/M
      53    Laura Jonasse           Webster  NY         43      677      2:20:15   10:42/M
      54    Mary Beth Rossi         Largo  FL           42      682      2:20:46   10:45/M
      55    Corinne DerCola         Fairport  NY        43      713      2:25:28   11:06/M
      56    Beverly Ziegler         Ontario  NY         44      726      2:28:17   11:19/M
      57    Christine Karpel        Newport News  VA    40      730      2:29:22   11:24/M
      58    Molly Golebiewski       Rochester  NY       41      732      2:30:09   11:28/M
      59    Lynn Siverd             East Rochester  NY  44      735      2:30:57   11:31/M
      60    Barbara Morse           Lockport  NY        43      749      2:34:36   11:48/M
      61    Kathy Ciccone           Rochester  NY       43      778      2:41:49   12:21/M
      62    Karen Reber             Hilton  NY          44      784      2:46:09   12:41/M
      63    Lisa Slimmer            Rochester  NY       44      788      2:47:34   12:47/M
      64    Patty DePalma           Rochester  NY       41      794      2:49:53   12:58/M
      65    Kimberly Valentine      Rochester  NY       41      796      2:51:27   13:05/M
      66    Natalie Scavone         Liverpool  NY       44      852      3:30:38   16:05/M
      67    Cathy Henderson         Rochester  NY       40      865      3:39:26   16:45/M
      68    Jennifer Swayze         Pittsford  NY       41      870      3:48:32   17:27/M
      69    Lisa Cotanch            Cazenovia  NY       43      875      3:51:16   17:39/M
      70    Martha Dexter           Litchfield  NH      43      880      3:53:43   17:50/M
      71    Patti Mahar             Rochester  NY       44      883      4:24:36   20:12/M
      72    Cathy Huber             Rochester  NY       40      884      4:24:36   20:12/M

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Lisa Smith              rochester  NY       48       88      1:39:54    7:38/M
       2    Maureen Kemeny          Lewiston  NY        47      108      1:41:33    7:45/M
       3    Mary Costello           WEBSTER  NY         45      147      1:44:59    8:01/M
       4    Brenda Neal             Sodus  NY           49      315      1:56:18    8:53/M
       5    Lynn Ekstrom            Palmyra  NY         45      368      1:58:52    9:04/M
       6    Teresa Darlak           Clarence Ctr.  NY   48      424      2:01:44    9:18/M
       7    Marcie Contrer          Rochester  NY       47      434      2:02:15    9:20/M
       8    Maureen Perreault       Rochester  NY       49      439      2:02:22    9:20/M
       9    Julie Schnepf           Rochester  NY       47      462      2:03:32    9:26/M
      10    Lynn Bodden             Rochester  NY       48      485      2:05:12    9:33/M
      11    Catherine Bambury       Fairport  NY        46      487      2:05:17    9:34/M
      12    Susanna Adams           Rochester  NY       45      522      2:08:06    9:47/M
      13    Kathleen Reardon        Honeoye Falls  NY   45      528      2:08:27    9:48/M
      14    Margaret Ecklund        Rochester  NY       47      540      2:09:01    9:51/M
